Portland, Maine – USA, August 24, 2023 – Organizers of Geo Week, the premier conference and trade show focused on the increasing convergence of geospatial and built world technologies, have announced an impressive list of more than 150 Supporting Partners that are backing the 2024 event. Geo Week will take place February 11-13, 2024, and will gather thousands of professionals in Denver.
“Leading industry organizations from around the globe have pledged their support for Geo Week in record numbers this year, recognizing it as the premier event for increased integration between the built environment, advanced airborne and terrestrial technologies, and commercial 3D technologies,” said Lee Corkhill, Group Director at Diversified Communications, organizer of the event. “We’re thrilled that the most influential organizations in the global geospatial and built world industries choose Geo Week as a valued partner, and by working collectively we continue to advance the industry, gathering geospatial professionals together to learn how technologies can help us understand the world around us, create more efficient workflows, and aide in decision-making based on real-world data.”
Geo Week Supporting Partners are comprised of global trade media, portals, associations, user groups, cooperating events, government entities, and non-profits, including:
PUBLICATIONS | ||
AEC Magazine | Construction Review | GIS Resources |
American Surveyor | Construction Tech Review | Government CIO Outlook |
AT Journal | constructionHQ | Hispanic Network |
Aviation Report | Coordinates | ICON Outlook |
Black EOE Journal | Crisis Response Journal | Informed Infrastructure |
Civil Engineering Surveyor | Develop3D | Innotech Today |
CICES Construction Law Review | Diversity In STEAM | IOT Report |
CICES Geospatial Engineering | Earth Imaging Journal | Media 7 |
CIO Applications | energyHQ | GPS World |
CIO Coverage | Engineering Report | Professional Womens Magazine |
CIO Insights | Engineers Outlook | ResTech Today |
CIO Review | Enterprise Viewpoint | LIDAR Magazine |
BIGNieuws | GEO Informatics | StartUp City |
CODE Magazine | GeoConnexion | The Women Leaders |
Comm Construction/Renovation | Geospatial World | Uncrewed Systems Technology |
Construction Business Review | GIM International | US Veterans |
xyHt |
Portals
AEC Café | Geoholics | Manufacturing Tomorrow |
AltEnergyMag | GeoJobs | MySecurity Media |
BigDataVendors | Geo-matching | Geospatial Solutions |
Bylt.News | Geosearch | Queue |
ChiefIT ME | Geospatial1 News | Reality Capture Network |
Clocate | GeoWeek News | Robotics Tomorrow |
Commercial UAV News | GISGeography | SE-E |
ConstructAfrica | GISuser.com | Sensorland |
ConstructionLinks | Global Security Mag | Smart Cities Tech |
Dawn Of Drones Podcast | GoGeomatics | Spatial Times |
Connect News | GIS Café | Surveying Group |
DrasticNews | IOTGlobalNetwork | Uncrewed Views |
DroneExpos | IOTNow | We Get Around Network |
Electronics Valley | Lidar News | Women In Tech Review |
ASSOCIATIONS | ||
AmericaView | ISPRS | USGIF |
Canada Telecoms | Laser Scanning Forum | Utilities Imagery/Inspection |
CIAT | Mountain West UAS | VR AR Assoc – Denver |
CICES | NAICP | VR AR Association |
Digital Twin Consortium | Open Geo Consortium | WGIC |
Geospatial World COC | Reality Capture Experts | Glass Ceiling Institute |
GetKidsIntoSurveying | STACouncil | WITI |
GIS Colorado | The AREA | Women In BIM |
Ipv6 Forum | UCGIS | Women Who Code |
ANALYSTS | ||
BIS Research | Nexus 3D | P3 Tech Consulting |
Geospatial World Consulting | Parks | TMG Consulting |
HAPTIC R&D Consulting |
COOPERATING EVENTS | ||
Digital Twin Consortium Quarterly | GoGeomaticsExpo | Smart Geo Expo |
Geobuiz | GeoIgnite | STAC |
GeoBIM | ISPRS Congress | Geoint |
Geospatial World Forum | Reality Capture Network Summit | WITI Summit |
SPECIAL PROMOTIONAL PARTNERS | ||
AP Planner | Energy Central | Slash Data |
BIM Community | Federal Labs Consortium | Spatialsource.com.au |
BuildingSmart | Geowawesomeness | Position Magazine |
Canadian Mining Journal | GISLounge | TechRadar.pro |
Colorado Inno | Govevents | Telco Professionals |
ConstructionShows | Information-Age | VR/AR Assoc Events |
Contxto | IOTEvents | World Construction Today |
DataFloq | Mining Engineering |
More than 3,000 professionals are expected to gather for Geo Week 2024, as technology innovation continues to boom. The exhibit hall is expected to sell out with more than 200 solutions providers for the second year in a row and will display best-in-class solutions, allowing attendees to source the latest geospatial and built world innovations while networking with vendors and attendees.
Full event information, including workshops, conference programming, networking events, the Geo Week Awards Celebration, and more will be available soon. Registration for the 2024 event will open in October – stay in the know.
About Geo Week
Geo Week, presented by Geo Weeks News, was created in response to the changing needs of built world and geospatial professionals, and to acknowledge the increasing convergence of technology. Geo Week’s conference program and tradeshow floor feature commercial applications of 3D technologies, innovations and case studies in the built environment, advanced airborne and terrestrial remote sensing solutions, smart products for a full project team and much more. Event Partners include ASPRS, ISPRS, MAPPS, USIBD and WGIC. Geo Week takes place February 11-13, 2024, at Colorado Convention Center, Denver, CO. For more information, visit https://www.geo-week.com/.
Geo Week is produced by Diversified Communications’ technology portfolio which also includes Commercial UAV News; Geo Week, Geo Week Newsletter, 3D Technology Newsletter, AEC Innovations Newsletter, Geo Business (UK) and Digital Construction Week (UK).
For more information about exhibiting at the Geo Week, visit the Exhibitor Information page or contact Casey Reynolds Sales Manager, at [email protected] or (207) 842-5624. For attendee inquiries, visit the Attendee Inquiry page or email [email protected]