<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 9, 2026 at 1:40 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sensorsandsystems.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sensors and Systems</title>
		<link><![CDATA[https://sensorsandsystems.com]]></link>
		<description><![CDATA[Sensors and Systems]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 14:19:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sensorsandsystems.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sensorsandsystems.com/bowman-secures-11-2-million-in-usda-aerial-mapping-awards/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/bowman-secures-11-2-million-in-usda-aerial-mapping-awards/]]></link>
			<title>Bowman Secures $11.2 Million in USDA Aerial Mapping Awards</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/flir-to-showcase-advanced-early-fire-detection-and-next-gen-firefighting-technology-at-nfpa-2026-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/flir-to-showcase-advanced-early-fire-detection-and-next-gen-firefighting-technology-at-nfpa-2026-2/]]></link>
			<title>Flir to Showcase Advanced Early Fire Detection and Next-Gen Firefighting Technology at NFPA 2026</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 14:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/clark-launches-worlds-first-industry-approved-professional-geospatial-leadership-doctorate/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/clark-launches-worlds-first-industry-approved-professional-geospatial-leadership-doctorate/]]></link>
			<title>Clark launches world’s first, industry-approved professional geospatial leadership doctorate</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:21:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/when-plasma-becomes-visible/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/when-plasma-becomes-visible/]]></link>
			<title>When plasma becomes visible</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 15:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/gisci-welcomes-jeremy-mennis-back-as-the-new-university-consortium-for-geographic-information-science-ucgis-representative/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/gisci-welcomes-jeremy-mennis-back-as-the-new-university-consortium-for-geographic-information-science-ucgis-representative/]]></link>
			<title>GISCI Welcomes Jeremy Mennis Back as the new University Consortium for Geographic Information Science (UCGIS) Representative</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:55:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/epson-to-showcase-wide-format-and-supertank-printing-solutions-to-support-modern-gis-workflows-at-esri-user-conference/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/epson-to-showcase-wide-format-and-supertank-printing-solutions-to-support-modern-gis-workflows-at-esri-user-conference/]]></link>
			<title>Epson to Showcase Wide-Format and Supertank Printing Solutions to Support Modern GIS Workflows at Esri User Conference</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ssc-space-and-firefly-aerospace-meet-next-critical-milestone-for-orbital-launch-from-esrange-space-center/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ssc-space-and-firefly-aerospace-meet-next-critical-milestone-for-orbital-launch-from-esrange-space-center/]]></link>
			<title>SSC Space and Firefly Aerospace Meet Next Critical Milestone for Orbital Launch from Esrange Space Center</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/rogo-communications-launches-new-dropblock-and-mobile-app-for-gps-tracking-of-wildland-firefighters/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/rogo-communications-launches-new-dropblock-and-mobile-app-for-gps-tracking-of-wildland-firefighters/]]></link>
			<title>RoGO Communications Launches New DropBlock and Mobile App for GPS Tracking of Wildland Firefighters</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/teledyne-flir-oem-launches-prism-ground-isr-software-for-tactical-perception-and-military-target-classification/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/teledyne-flir-oem-launches-prism-ground-isr-software-for-tactical-perception-and-military-target-classification/]]></link>
			<title>Teledyne FLIR OEM Launches Prism Ground ISR Software for Tactical Perception and Military Target Classification</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/neo-eleaf-and-52impact-join-forces-as-terramira/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/neo-eleaf-and-52impact-join-forces-as-terramira/]]></link>
			<title>NEO, eLEAF, and 52impact join forces as Terramira</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 14:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/sentrycs-announces-collaboration-to-integrate-sentrycs-cyber-over-rf-technology-into-lockheed-martins-sanctum-tm-c-uas-platform/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/sentrycs-announces-collaboration-to-integrate-sentrycs-cyber-over-rf-technology-into-lockheed-martins-sanctum-tm-c-uas-platform/]]></link>
			<title>Sentrycs Announces Collaboration to Integrate Sentrycs Cyber-over- RF Technology into Lockheed Martin&#8217;s Sanctum (TM) C-UAS Platform</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 14:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/sfl-missions-inc-begins-phase-a-study-for-esa-moonraker-lunar-mapping-project/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/sfl-missions-inc-begins-phase-a-study-for-esa-moonraker-lunar-mapping-project/]]></link>
			<title>SFL Missions Inc. Begins Phase A Study for ESA Moonraker Lunar Mapping Project</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 14:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/the-mapping-software-behind-americas-viral-maps-just-got-faster-and-smarter/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/the-mapping-software-behind-americas-viral-maps-just-got-faster-and-smarter/]]></link>
			<title>The Mapping Software Behind America&#8217;s Viral Maps Just Got Faster and Smarter</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 13:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/automate-2026-orbbec-brings-ai-powered-vision-solutions-to-address-industrial-automation-challenges/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/automate-2026-orbbec-brings-ai-powered-vision-solutions-to-address-industrial-automation-challenges/]]></link>
			<title>Automate 2026: Orbbec Brings AI-Powered Vision Solutions to Address Industrial Automation Challenges</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 13:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/qualinxs-qlx3gx-series-chip-integration-with-galileo-osnma-brings-authenticated-gnss-positioning-to-ultra-low-power-devices-for-the-first-time/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/qualinxs-qlx3gx-series-chip-integration-with-galileo-osnma-brings-authenticated-gnss-positioning-to-ultra-low-power-devices-for-the-first-time/]]></link>
			<title>Qualinx’s QLX3Gx Series Chip Integration with Galileo OSNMA Brings Authenticated GNSS Positioning to Ultra-Low-Power Devices for the First Time</title>
			<pubDate><![CDATA[Tue, 23 Jun 2026 13:48:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/geo-business-2026-breaks-attendance-records-with-6200-professionals/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/geo-business-2026-breaks-attendance-records-with-6200-professionals/]]></link>
			<title>​​​GEO Business 2026 breaks attendance records with 6,200+ professionals</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/trimble-opens-entries-for-the-2026-construction-innovation-awards/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/trimble-opens-entries-for-the-2026-construction-innovation-awards/]]></link>
			<title>Trimble Opens Entries for the 2026 Construction Innovation Awards</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/vertigis-neo-enters-its-next-phase-powering-real-time-ai-driven-geospatial-workflows/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/vertigis-neo-enters-its-next-phase-powering-real-time-ai-driven-geospatial-workflows/]]></link>
			<title>VertiGIS Neo Enters its Next Phase, Powering Real-Time, AI-Driven Geospatial Workflows</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 14:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/sph-engineering-opens-applications-for-the-1st-2026-global-drone-operations-awards/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/sph-engineering-opens-applications-for-the-1st-2026-global-drone-operations-awards/]]></link>
			<title>SPH Engineering Opens Applications for the 1st 2026 Global Drone Operations Awards</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ssc-space-go-global-ground-station-services-selected-for-seirens-fusion-1-mission-via-infostellar-platform/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ssc-space-go-global-ground-station-services-selected-for-seirens-fusion-1-mission-via-infostellar-platform/]]></link>
			<title>SSC Space Go global ground station services selected for Seiren’s FUSION-1 mission via Infostellar platform</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/new-3d-detection-method-for-detecting-atmospheric-rivers-in-antarctica/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/new-3d-detection-method-for-detecting-atmospheric-rivers-in-antarctica/]]></link>
			<title>New 3D Detection Method for Detecting Atmospheric Rivers in Antarctica</title>
			<pubDate><![CDATA[Tue, 07 Jul 2026 13:28:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/synspective-becomes-first-commercial-sar-provider-to-achieve-global-ceos-ard-certification/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/synspective-becomes-first-commercial-sar-provider-to-achieve-global-ceos-ard-certification/]]></link>
			<title>Synspective Becomes First Commercial SAR Provider to Achieve Global CEOS-ARD Certification</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:10:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/mahr-inc-introduces-marsurf3d-ms-optical-metrology-platform-featuring-multisensor-technology/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/mahr-inc-introduces-marsurf3d-ms-optical-metrology-platform-featuring-multisensor-technology/]]></link>
			<title>Mahr Inc. Introduces MarSurf3D MS Optical Metrology Platform Featuring Multisensor Technology</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 13:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/exodigo-brings-ai-powered-subsurface-intelligence-to-every-stage-of-infrastructure-delivery-with-expanded-solutions/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/exodigo-brings-ai-powered-subsurface-intelligence-to-every-stage-of-infrastructure-delivery-with-expanded-solutions/]]></link>
			<title>Exodigo Brings AI-Powered Subsurface Intelligence to Every Stage of Infrastructure Delivery with Expanded Solutions</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/u-s-army-fbi-expand-counter-drone-training-ahead-of-2026-world-cup/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/u-s-army-fbi-expand-counter-drone-training-ahead-of-2026-world-cup/]]></link>
			<title>U.S. Army, FBI expand counter-drone training ahead of 2026 World Cup</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/commercial-uav-expo-debuts-droneresponders-program-management-course-unveils-public-safety-summit-program/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/commercial-uav-expo-debuts-droneresponders-program-management-course-unveils-public-safety-summit-program/]]></link>
			<title>Commercial UAV Expo Debuts DRONERESPONDERS Program Management Course, Unveils Public Safety Summit Program</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:20:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/eusi-upgrades-german-ground-segment-for-faster-satellite-data-delivery/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/eusi-upgrades-german-ground-segment-for-faster-satellite-data-delivery/]]></link>
			<title>EUSI Upgrades German Ground Segment for Faster Satellite Data Delivery</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/sbg-systems-launches-the-new-pulse-40-oem-with-tactical-grade-performance-enhanced-resilience-and-built-in-vibration-intelligence/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/sbg-systems-launches-the-new-pulse-40-oem-with-tactical-grade-performance-enhanced-resilience-and-built-in-vibration-intelligence/]]></link>
			<title>SBG Systems Launches the new Pulse-40 OEM with Tactical-Grade Performance, Enhanced Resilience, and Built-In Vibration Intelligence</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:49:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/arkedge-space-establishes-shinkiba-lab-to-manufacture-lunar-navigation-demonstration-satellites/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/arkedge-space-establishes-shinkiba-lab-to-manufacture-lunar-navigation-demonstration-satellites/]]></link>
			<title>ArkEdge Space Establishes Shinkiba Lab to Manufacture Lunar Navigation Demonstration Satellites</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/uzbekistan-plans-national-navigation-system-as-part-of-broader-digital-transformation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/uzbekistan-plans-national-navigation-system-as-part-of-broader-digital-transformation/]]></link>
			<title>Uzbekistan plans national navigation system as part of broader digital transformation</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ai-could-bring-satellite-crop-monitoring-to-the-worlds-most-vulnerable-farms/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ai-could-bring-satellite-crop-monitoring-to-the-worlds-most-vulnerable-farms/]]></link>
			<title>AI Could Bring Satellite Crop Monitoring to the World&#8217;s Most Vulnerable Farms</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/flir-launches-the-fixed-si2a-pd-acoustic-imaging-camera-for-continuous-partial-discharge-monitoring/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/flir-launches-the-fixed-si2a-pd-acoustic-imaging-camera-for-continuous-partial-discharge-monitoring/]]></link>
			<title>Flir Launches the Fixed Si2a PD Acoustic Imaging Camera for Continuous Partial Discharge Monitoring</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/vexcel-brings-aerial-imagery-and-geospatial-intelligence-to-ai-platforms/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/vexcel-brings-aerial-imagery-and-geospatial-intelligence-to-ai-platforms/]]></link>
			<title>Vexcel Brings Aerial Imagery and Geospatial Intelligence to AI Platforms</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 13:31:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/gisci-announces-captain-amilynn-adams-gisp-elected-as-second-gisp-elected-board-director/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/gisci-announces-captain-amilynn-adams-gisp-elected-as-second-gisp-elected-board-director/]]></link>
			<title>GISCI Announces Captain Amilynn Adams, GISP®, Elected as Second GISP®-Elected Board Director</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 14:40:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/el-nino-officially-returns-to-influence-global-weather-patterns/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/el-nino-officially-returns-to-influence-global-weather-patterns/]]></link>
			<title>El Niño Officially Returns to Influence Global Weather Patterns </title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 13:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/gmv-will-develop-satellite-control-system-for-camila-polands-largest-satellite-initiative/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/gmv-will-develop-satellite-control-system-for-camila-polands-largest-satellite-initiative/]]></link>
			<title>GMV will develop Satellite Control System for CAMILA, Poland’s largest satellite initiative</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/cambridge-ai-tool-promises-new-era-of-earth-intelligence-from-space/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/cambridge-ai-tool-promises-new-era-of-earth-intelligence-from-space/]]></link>
			<title>Cambridge AI tool promises new era of Earth Intelligence from space</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:16:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/si-imaging-services-secures-double-digit-million-dollar-sat-aas-contract-for-25cm-native-resolution-spaceeye-t-imagery/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/si-imaging-services-secures-double-digit-million-dollar-sat-aas-contract-for-25cm-native-resolution-spaceeye-t-imagery/]]></link>
			<title>SI Imaging Services Secures Double-Digit Million-Dollar Sat-aaS Contract for 25cm Native Resolution SpaceEye-T Imagery</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/hawkeye-360-announces-new-leadership-for-innovative-signal-analysis/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/hawkeye-360-announces-new-leadership-for-innovative-signal-analysis/]]></link>
			<title>HawkEye 360 Announces New Leadership for Innovative Signal Analysis</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/flir-to-showcase-advanced-early-fire-detection-and-next-gen-firefighting-technology-at-nfpa-2026/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/flir-to-showcase-advanced-early-fire-detection-and-next-gen-firefighting-technology-at-nfpa-2026/]]></link>
			<title>Flir to Showcase Advanced Early Fire Detection and Next-Gen Firefighting Technology at NFPA 2026</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 15:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/air-pollutions-daily-pulse-over-the-northeast/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/air-pollutions-daily-pulse-over-the-northeast/]]></link>
			<title>Air Pollution’s Daily Pulse Over the Northeast </title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/lockheed-martin-partners-with-european-industry-for-nato-next-generation-modelling-and-simulation-competition/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/lockheed-martin-partners-with-european-industry-for-nato-next-generation-modelling-and-simulation-competition/]]></link>
			<title>Lockheed Martin Partners with European Industry for NATO Next Generation Modelling and Simulation Competition</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/bluesky-launches-national-clutter-map-to-boost-telecoms-network-planning/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/bluesky-launches-national-clutter-map-to-boost-telecoms-network-planning/]]></link>
			<title>Bluesky Launches National Clutter Map to Boost Telecoms Network Planning</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/open-cosmos-takes-earth-observation-into-near-real-time-with-openconstellation-1-0/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/open-cosmos-takes-earth-observation-into-near-real-time-with-openconstellation-1-0/]]></link>
			<title>Open Cosmos Takes Earth Observation Into Near-Real Time With OpenConstellation 1.0</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/waymap-and-plowman-craven-partner-up-on-trailblazing-solutions-for-wayfinding-and-geospatial/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/waymap-and-plowman-craven-partner-up-on-trailblazing-solutions-for-wayfinding-and-geospatial/]]></link>
			<title>Waymap and Plowman Craven partner up on trailblazing solutions for wayfinding and geospatial</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/deep-tech-innovator-advanced-navigation-expands-across-europe-appoints-defence-veteran-to-lead-emea/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/deep-tech-innovator-advanced-navigation-expands-across-europe-appoints-defence-veteran-to-lead-emea/]]></link>
			<title>Deep Tech Innovator Advanced Navigation Expands Across Europe, Appoints Defence Veteran to Lead EMEA</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 13:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/onocoy-partners-with-chinas-sixents-to-expand-gnss-hardware-ecosystem/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/onocoy-partners-with-chinas-sixents-to-expand-gnss-hardware-ecosystem/]]></link>
			<title>onocoy partners with China&#8217;s Sixents to expand GNSS hardware ecosystem</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/eo-company-geoneon-wins-three-australian-space-awards/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/eo-company-geoneon-wins-three-australian-space-awards/]]></link>
			<title>EO company Geoneon wins three Australian Space Awards</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/new-mountain-capital-partners-with-sam-leading-geospatial-and-inspection-solutions-company-for-next-phase-of-growth/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/new-mountain-capital-partners-with-sam-leading-geospatial-and-inspection-solutions-company-for-next-phase-of-growth/]]></link>
			<title>New Mountain Capital Partners with SAM, Leading Geospatial and Inspection Solutions Company, for Next Phase of Growth</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:47:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/trimble-inc-focuses-on-geospatial-technology-as-investors-watch-long-term-growth/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/trimble-inc-focuses-on-geospatial-technology-as-investors-watch-long-term-growth/]]></link>
			<title>Trimble Inc. focuses on geospatial technology as investors watch long-term growth</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 12:46:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
