<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 30, 2026 at 11:31 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sensorsandsystems.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sensors and Systems</title>
		<link><![CDATA[https://sensorsandsystems.com]]></link>
		<description><![CDATA[Sensors and Systems]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 13:56:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sensorsandsystems.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sensorsandsystems.com/flir-introduces-new-extech-and-flir-test-measurement-tools-for-faster-inspections-and-safer-diagnostics/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/flir-introduces-new-extech-and-flir-test-measurement-tools-for-faster-inspections-and-safer-diagnostics/]]></link>
			<title>Flir Introduces New Extech and Flir Test &#038; Measurement Tools for Faster Inspections and Safer Diagnostics</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 13:56:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/flir-and-rocketplan-streamline-restoration-workflows-with-advanced-thermal-imaging-integration/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/flir-and-rocketplan-streamline-restoration-workflows-with-advanced-thermal-imaging-integration/]]></link>
			<title>Flir and RocketPlan Streamline Restoration Workflows with Advanced Thermal Imaging Integration</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 13:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/trimble-links-sketchup-with-anthropics-claude-bringing-new-conversational-ai-powered-capabilities-to-3d-modeling/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/trimble-links-sketchup-with-anthropics-claude-bringing-new-conversational-ai-powered-capabilities-to-3d-modeling/]]></link>
			<title>Trimble Links SketchUp with Anthropic’s Claude, Bringing New Conversational AI-powered Capabilities to 3D Modeling</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 13:29:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/eagleview-launches-eagleview-horizon-the-agentic-ai-engine-powered-by-25-years-of-verified-property-intelligence/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/eagleview-launches-eagleview-horizon-the-agentic-ai-engine-powered-by-25-years-of-verified-property-intelligence/]]></link>
			<title>Eagleview Launches Eagleview Horizon: The Agentic AI Engine Powered by 25+ Years of Verified Property Intelligence</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 14:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/flir-to-showcase-award-nominated-ixx-series-at-ria-industry-expo-2026/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/flir-to-showcase-award-nominated-ixx-series-at-ria-industry-expo-2026/]]></link>
			<title>Flir to Showcase Award Nominated iXX Series at RIA Industry Expo 2026</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/registration-opens-for-geo-business-2026-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/registration-opens-for-geo-business-2026-2/]]></link>
			<title>​​​​​​Registration opens for GEO Business 2026</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 13:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ksat-and-kongsberg-nanoavionics-announce-strategic-partnership-to-strengthen-smallsat-mission-operations/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ksat-and-kongsberg-nanoavionics-announce-strategic-partnership-to-strengthen-smallsat-mission-operations/]]></link>
			<title>KSAT and Kongsberg NanoAvionics announce strategic partnership to strengthen smallsat mission operations</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/uas-magazine-announces-2026-uas-summit-expo-dates-and-call-for-abstracts/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/uas-magazine-announces-2026-uas-summit-expo-dates-and-call-for-abstracts/]]></link>
			<title>UAS Magazine Announces 2026 UAS Summit &#038; Expo Dates and Call for Abstracts</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 14:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/wispr-systems-skyscout-2-earns-blue-uas-list-approval-validates-platform-for-federal-and-public-safety-deployment/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/wispr-systems-skyscout-2-earns-blue-uas-list-approval-validates-platform-for-federal-and-public-safety-deployment/]]></link>
			<title>WISPR Systems&#8217; SkyScout 2+ Earns Blue UAS List Approval Validates Platform for Federal and Public Safety Deployment</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/teledyne-flir-defense-grows-third-party-payload-integration-program-adds-emesent-hovermap-lidar-for-unmanned-air-ground-and-detection-platforms/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/teledyne-flir-defense-grows-third-party-payload-integration-program-adds-emesent-hovermap-lidar-for-unmanned-air-ground-and-detection-platforms/]]></link>
			<title>Teledyne FLIR Defense Grows Third-Party Payload Integration Program, Adds Emesent Hovermap LiDAR for Unmanned Air, Ground, and Detection Platforms</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 14:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/gmv-hosts-the-5th-iaa-international-conference-on-space-situational-awareness-to-address-the-sustainability-and-safety-of-the-space-environment-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/gmv-hosts-the-5th-iaa-international-conference-on-space-situational-awareness-to-address-the-sustainability-and-safety-of-the-space-environment-2/]]></link>
			<title>GMV hosts the 5th IAA International Conference on Space Situational Awareness to address the sustainability and safety of the space environment</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 13:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/quantum-solutions-q-fly-water-named-water-tech-solution-of-the-year-by-cleantech-breakthrough-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/quantum-solutions-q-fly-water-named-water-tech-solution-of-the-year-by-cleantech-breakthrough-2/]]></link>
			<title>Quantum Solutions’ Q.Fly Water Named “Water Tech Solution of the Year” By CleanTech Breakthrough</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 13:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/magnasoft-appoints-rebecca-lasica-as-chief-executive-officer-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/magnasoft-appoints-rebecca-lasica-as-chief-executive-officer-2/]]></link>
			<title>Magnasoft Appoints Rebecca Lasica as Chief Executive Officer</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 13:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/airbus-and-jde-peets-team-up-for-worldwide-coffee-plantation-mapping-powered-by-satellite-imagery/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/airbus-and-jde-peets-team-up-for-worldwide-coffee-plantation-mapping-powered-by-satellite-imagery/]]></link>
			<title>Airbus and JDE Peet’s team up for worldwide coffee plantation mapping powered by satellite imagery</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:59:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ssc-space-and-kuva-space-sign-loi-to-strengthen-nordic-space-capabilities/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ssc-space-and-kuva-space-sign-loi-to-strengthen-nordic-space-capabilities/]]></link>
			<title>SSC Space and Kuva Space sign LOI to strengthen Nordic space capabilities</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/phase-one-introduces-ix-process-a-new-standard-for-simplified-high-performance-mapping-workflows/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/phase-one-introduces-ix-process-a-new-standard-for-simplified-high-performance-mapping-workflows/]]></link>
			<title>Phase One introduces iX Process – a new standard for simplified, high-performance mapping workflows</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 12:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/commercial-uav-expo-announces-opening-keynote-the-view-from-the-field/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/commercial-uav-expo-announces-opening-keynote-the-view-from-the-field/]]></link>
			<title>Commercial UAV Expo Announces Opening Keynote: The View from the Field</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/spaceflux-raises-9-million-to-expand-space-intelligence-globally/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/spaceflux-raises-9-million-to-expand-space-intelligence-globally/]]></link>
			<title>Spaceflux Raises £9 Million To Expand Space Intelligence Globally</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/teledyne-caris-releases-hips-and-sips-13-with-modernised-user-interface-and-multilingual-support/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/teledyne-caris-releases-hips-and-sips-13-with-modernised-user-interface-and-multilingual-support/]]></link>
			<title>Teledyne CARIS Releases HIPS and SIPS 13 with Modernised User Interface and Multilingual Support</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:42:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/vertigis-acquires-1spatial-to-expand-its-product-portfolio-and-global-reach/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/vertigis-acquires-1spatial-to-expand-its-product-portfolio-and-global-reach/]]></link>
			<title>VertiGIS Acquires 1Spatial to Expand its Product Portfolio and Global Reach</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/vexcel-wins-geospatial-world-leadership-award-for-transformative-business-model/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/vexcel-wins-geospatial-world-leadership-award-for-transformative-business-model/]]></link>
			<title>Vexcel Wins Geospatial World Leadership Award for Transformative Business Model</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ftir-based-ghg-analysis-supporting-soil-and-ecosystem-research-gasmet-at-egu26/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ftir-based-ghg-analysis-supporting-soil-and-ecosystem-research-gasmet-at-egu26/]]></link>
			<title>FTIR-based GHG analysis supporting soil and ecosystem research &#8211; Gasmet at EGU26</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 12:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/enabling-high-speed-swept-source-oct-with-advanced-data-acquisition-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/enabling-high-speed-swept-source-oct-with-advanced-data-acquisition-2/]]></link>
			<title>Enabling High-Speed Swept-Source OCT with Advanced Data Acquisition</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/teledyne-to-present-united-ecosystem-of-sensing-solutions-at-spie-defense-security-2026/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/teledyne-to-present-united-ecosystem-of-sensing-solutions-at-spie-defense-security-2026/]]></link>
			<title>Teledyne to present united ecosystem of sensing solutions at SPIE Defense + Security 2026</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/catalyst-with-dual-uk-to-develop-satellite-enabled-biodiversity-risk-solution-for-the-insurance-industry/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/catalyst-with-dual-uk-to-develop-satellite-enabled-biodiversity-risk-solution-for-the-insurance-industry/]]></link>
			<title>CATALYST with DUAL UK to Develop Satellite-Enabled Biodiversity Risk Solution for the Insurance Industry</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:26:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/rohde-schwarz-to-highlight-its-rs-evsd1000-uav-based-navigation-analyzer-at-ifis-2026/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/rohde-schwarz-to-highlight-its-rs-evsd1000-uav-based-navigation-analyzer-at-ifis-2026/]]></link>
			<title>Rohde &#038; Schwarz to highlight its R&#038;S EVSD1000 UAV-based navigation analyzer at IFIS 2026</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 13:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/thoro-unveils-new-autonomous-solution-powered-by-orbbec-driving-scalable-material-handling-innovation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/thoro-unveils-new-autonomous-solution-powered-by-orbbec-driving-scalable-material-handling-innovation/]]></link>
			<title>Thoro Unveils New Autonomous Solution Powered by Orbbec, Driving Scalable Material Handling Innovation</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/map-of-the-month-niq-purchasing-power-germany-austria-switzerland-2026/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/map-of-the-month-niq-purchasing-power-germany-austria-switzerland-2026/]]></link>
			<title>Map of the Month: NIQ Purchasing Power, Germany, Austria, Switzerland 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ids-digital-precision-transforms-aircraft-construction-with-ensenso-3d-vision/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ids-digital-precision-transforms-aircraft-construction-with-ensenso-3d-vision/]]></link>
			<title>IDS: Digital precision transforms aircraft construction with Ensenso 3D vision</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/association-for-geographic-information-takes-centre-stage-at-geo-business/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/association-for-geographic-information-takes-centre-stage-at-geo-business/]]></link>
			<title>Association for Geographic Information Takes Centre Stage at GEO Business</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/flir-si1-ld-acoustic-imaging-camera-wins-product-of-the-year-2026-award-from-computer-automation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/flir-si1-ld-acoustic-imaging-camera-wins-product-of-the-year-2026-award-from-computer-automation/]]></link>
			<title>Flir Si1 LD Acoustic Imaging Camera Wins “Product of the Year 2026” Award from Computer &#038; Automation</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/sbquantum-announces-new-investment-us-expansion-new-ceo-following-deployment-of-quantum-sensors-in-space/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/sbquantum-announces-new-investment-us-expansion-new-ceo-following-deployment-of-quantum-sensors-in-space/]]></link>
			<title>SBQuantum Announces New Investment, US Expansion &#038; New CEO Following Deployment of Quantum Sensors in Space</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/new-nationwide-tool-helps-answer-do-we-have-enough-water/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/new-nationwide-tool-helps-answer-do-we-have-enough-water/]]></link>
			<title>New Nationwide Tool Helps Answer: Do We Have Enough Water?</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 15:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/aerial-surveys-intl-and-global-marketing-insights-to-present-geoint-2026-workshop-on-multi-domain-geospatial-fusion-for-automated-infrastructure-monitoring/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/aerial-surveys-intl-and-global-marketing-insights-to-present-geoint-2026-workshop-on-multi-domain-geospatial-fusion-for-automated-infrastructure-monitoring/]]></link>
			<title>Aerial Surveys Int’l and Global Marketing Insights to Present GEOINT 2026 Workshop on Multi-Domain Geospatial Fusion for Automated Infrastructure Monitoring</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/uas-magazine-announces-2026-uas-summit-expo-dates-and-call-for-abstracts-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/uas-magazine-announces-2026-uas-summit-expo-dates-and-call-for-abstracts-2/]]></link>
			<title>UAS Magazine Announces 2026 UAS Summit &#038; Expo Dates and Call for Abstracts</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 12:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/electric-cities-of-georgia-becomes-a-gisci-endorsing-employer/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/electric-cities-of-georgia-becomes-a-gisci-endorsing-employer/]]></link>
			<title>Electric Cities of Georgia Becomes a GISCI Endorsing Employer </title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 12:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/drought-parches-florida-mapped-from-space/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/drought-parches-florida-mapped-from-space/]]></link>
			<title>Drought-Parched Florida Mapped from Space </title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 20:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/enabling-high-speed-swept-source-oct-with-advanced-data-acquisition/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/enabling-high-speed-swept-source-oct-with-advanced-data-acquisition/]]></link>
			<title>Enabling High-Speed Swept-Source OCT with Advanced Data Acquisition</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/rfk-racing-trimble-and-liverpool-fc-unite-at-sonoma-raceway-in-global-cross-sport-collaboration/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/rfk-racing-trimble-and-liverpool-fc-unite-at-sonoma-raceway-in-global-cross-sport-collaboration/]]></link>
			<title>RFK Racing, Trimble and Liverpool FC Unite at Sonoma Raceway in Global Cross-Sport Collaboration</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ksat-and-kongsberg-nanoavionics-announce-strategic-partnership-to-strengthen-smallsat-mission-operations-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ksat-and-kongsberg-nanoavionics-announce-strategic-partnership-to-strengthen-smallsat-mission-operations-2/]]></link>
			<title>KSAT and Kongsberg NanoAvionics announce strategic partnership to strengthen smallsat mission operations</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/artec-3d-launches-artec-jet-a-survey-grade-mobile-lidar-scanner-with-slam-for-fast-autonomous-site-scale-3d-mapping-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/artec-3d-launches-artec-jet-a-survey-grade-mobile-lidar-scanner-with-slam-for-fast-autonomous-site-scale-3d-mapping-2/]]></link>
			<title>Artec 3D launches Artec Jet: a survey-grade mobile LiDAR scanner with SLAM for fast, autonomous, site-scale 3D mapping</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/e-geos-and-veng-enter-into-a-new-agreement-for-the-global-distribution-of-saocom-satellite-data/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/e-geos-and-veng-enter-into-a-new-agreement-for-the-global-distribution-of-saocom-satellite-data/]]></link>
			<title>e-GEOS and VENG enter into a New Agreement for the Global Distribution of SAOCOM Satellite Data</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/hawkeye-360-announces-advisory-board-class-of-2026/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/hawkeye-360-announces-advisory-board-class-of-2026/]]></link>
			<title>HawkEye 360 Announces Advisory Board Class of 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/simactive-releases-correlator3d-version-11-with-gaussian-splatting/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/simactive-releases-correlator3d-version-11-with-gaussian-splatting/]]></link>
			<title>SimActive Releases Correlator3D Version 11 with Gaussian Splatting</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/magnasoft-appoints-rebecca-lasica-as-chief-executive-officer/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/magnasoft-appoints-rebecca-lasica-as-chief-executive-officer/]]></link>
			<title>Magnasoft Appoints Rebecca Lasica as Chief Executive Officer</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/edgx-launches-first-in-orbit-demonstration-of-its-ai-computing-system-on-spacex-transporter-16/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/edgx-launches-first-in-orbit-demonstration-of-its-ai-computing-system-on-spacex-transporter-16/]]></link>
			<title>EDGX launches first in-orbit demonstration of its AI computing system on SpaceX Transporter-16</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/gmv-hosts-the-5th-iaa-international-conference-on-space-situational-awareness-to-address-the-sustainability-and-safety-of-the-space-environment/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/gmv-hosts-the-5th-iaa-international-conference-on-space-situational-awareness-to-address-the-sustainability-and-safety-of-the-space-environment/]]></link>
			<title>GMV hosts the 5th IAA International Conference on Space Situational Awareness to address the sustainability and safety of the space environment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/quantum-solutions-q-fly-water-named-water-tech-solution-of-the-year-by-cleantech-breakthrough/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/quantum-solutions-q-fly-water-named-water-tech-solution-of-the-year-by-cleantech-breakthrough/]]></link>
			<title>Quantum Solutions’ Q.Fly Water Named “Water Tech Solution of the Year” By CleanTech Breakthrough</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/rohde-schwarz-enables-pulsar-signal-simulation-to-support-next-generation-navigation-devices/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/rohde-schwarz-enables-pulsar-signal-simulation-to-support-next-generation-navigation-devices/]]></link>
			<title>Rohde &#038; Schwarz enables Pulsar signal simulation to support next-generation navigation devices</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/space-force-cancels-6-27-billion-gps-ground-system-after-years-of-cost-overruns-and-failures/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/space-force-cancels-6-27-billion-gps-ground-system-after-years-of-cost-overruns-and-failures/]]></link>
			<title>Space Force Cancels $6.27 Billion GPS Ground System After Years of Cost Overruns and Failures</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 12:36:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
