<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:41 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sensorsandsystems.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sensors and Systems</title>
		<link><![CDATA[https://sensorsandsystems.com]]></link>
		<description><![CDATA[Sensors and Systems]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 13:39:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sensorsandsystems.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sensorsandsystems.com/anello-photonics-and-q-ctrl-announce-strategic-collaboration-to-redefine-resilient-navigation-for-uavs-in-gps-denied-environments/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/anello-photonics-and-q-ctrl-announce-strategic-collaboration-to-redefine-resilient-navigation-for-uavs-in-gps-denied-environments/]]></link>
			<title>ANELLO Photonics and Q-CTRL Announce Strategic Collaboration to Redefine Resilient Navigation for UAVs in GPS-Denied Environments</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ga-asis-uk-and-japan-mq-9b-programs-are-honored-with-excellence-awards-from-aviation-week/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ga-asis-uk-and-japan-mq-9b-programs-are-honored-with-excellence-awards-from-aviation-week/]]></link>
			<title>GA-ASI’S UK AND JAPAN MQ-9B PROGRAMS ARE HONORED WITH EXCELLENCE AWARDS FROM AVIATION WEEK</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/brooks-tractor-incorporated-named-newest-trimble-technology-outlet-serving-customers-in-south-and-eastern-wisconsin/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/brooks-tractor-incorporated-named-newest-trimble-technology-outlet-serving-customers-in-south-and-eastern-wisconsin/]]></link>
			<title>Brooks Tractor Incorporated Named Newest Trimble Technology Outlet, Serving Customers in South and Eastern Wisconsin</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 13:17:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/with-new-gps-equipment-tracking-alignops-busybusy-connects-equipment-time-tracking-and-job-costing-in-one-platform/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/with-new-gps-equipment-tracking-alignops-busybusy-connects-equipment-time-tracking-and-job-costing-in-one-platform/]]></link>
			<title>With New GPS Equipment Tracking &#8211; AlignOps BusyBusy Connects Equipment, Time Tracking, and Job Costing in One Platform</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/dronedeploy-partners-with-cairn-to-utilise-reality-capture-across-housing-development-portfolio/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/dronedeploy-partners-with-cairn-to-utilise-reality-capture-across-housing-development-portfolio/]]></link>
			<title>DroneDeploy Partners with Cairn to Utilise Reality Capture Across Housing Development Portfolio</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/new-ai-tool-forecasts-drought-90-days-ahead-nationwide/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/new-ai-tool-forecasts-drought-90-days-ahead-nationwide/]]></link>
			<title>New AI Tool Forecasts Drought 90 Days Ahead Nationwide</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/commercial-uav-expo-announces-280-supporting-partners-for-2026/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/commercial-uav-expo-announces-280-supporting-partners-for-2026/]]></link>
			<title>Commercial UAV Expo Announces 280+ Supporting Partners for 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/woolpert-to-support-usace-i-atlas-coastal-mapping-and-nautical-charting-efforts-under-49-9m-contract/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/woolpert-to-support-usace-i-atlas-coastal-mapping-and-nautical-charting-efforts-under-49-9m-contract/]]></link>
			<title>Woolpert to Support USACE I-ATLAS Coastal Mapping and Nautical Charting Efforts Under $49.9M Contract</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/xona-space-systems-raises-170-million-to-accelerate-resilient-leo-navigation-constellation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/xona-space-systems-raises-170-million-to-accelerate-resilient-leo-navigation-constellation/]]></link>
			<title>Xona Space Systems Raises $170 Million to Accelerate Resilient LEO Navigation Constellation</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/teledyne-sp-devices-introduces-high-speed-disk-streaming-with-adq35-and-libads-for-extreme-data-capture/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/teledyne-sp-devices-introduces-high-speed-disk-streaming-with-adq35-and-libads-for-extreme-data-capture/]]></link>
			<title>Teledyne SP Devices Introduces High‑Speed Disk Streaming with ADQ35 and libads for Extreme Data Capture</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:56:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/earths-magnetic-field-during-peak-solar-flare/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/earths-magnetic-field-during-peak-solar-flare/]]></link>
			<title>Earth’s Magnetic Field During Peak Solar Flare </title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 16:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/edmund-optics-expands-scientific-imaging-portfolio-through-new-partnership-with-teledyne-photometrics/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/edmund-optics-expands-scientific-imaging-portfolio-through-new-partnership-with-teledyne-photometrics/]]></link>
			<title>Edmund Optics® Expands Scientific Imaging Portfolio Through New Partnership with Teledyne Photometrics</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/purdue-university-democratizes-geospatial-data-through-aws-open-data-sponsorship-program/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/purdue-university-democratizes-geospatial-data-through-aws-open-data-sponsorship-program/]]></link>
			<title>Purdue University democratizes geospatial data through AWS Open Data Sponsorship Program</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/queclink-wireless-solutions-and-gieseckedevrient-collaborate-to-launch-queclink-connect/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/queclink-wireless-solutions-and-gieseckedevrient-collaborate-to-launch-queclink-connect/]]></link>
			<title>Queclink Wireless Solutions And Giesecke+Devrient Collaborate To Launch Queclink Connect</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:09:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/aispeco-introduces-core-a-modular-platform-for-scalable-airborne-sensor-integration-reducing-aircraft-installation-complexity/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/aispeco-introduces-core-a-modular-platform-for-scalable-airborne-sensor-integration-reducing-aircraft-installation-complexity/]]></link>
			<title>AISPECO Introduces CORE, a Modular Platform for Scalable Airborne Sensor Integration, Reducing Aircraft Installation Complexity</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/nvidia-launches-space-computing-rocketing-ai-into-orbit/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/nvidia-launches-space-computing-rocketing-ai-into-orbit/]]></link>
			<title>NVIDIA Launches Space Computing, Rocketing AI Into Orbit</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 13:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/trimble-unveils-2026-tekla-software-accelerating-bim-engineering-and-construction-productivity-through-streamlined-workflows-and-ai/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/trimble-unveils-2026-tekla-software-accelerating-bim-engineering-and-construction-productivity-through-streamlined-workflows-and-ai/]]></link>
			<title>Trimble Unveils 2026 Tekla Software: Accelerating BIM, Engineering and Construction Productivity Through Streamlined Workflows and AI</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 13:30:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/eagleview-doubles-down-on-futureview-with-reimagined-back-to-back-events-call-for-speakers-and-sponsors-now-open/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/eagleview-doubles-down-on-futureview-with-reimagined-back-to-back-events-call-for-speakers-and-sponsors-now-open/]]></link>
			<title>Eagleview Doubles Down on Futureview With Reimagined Back-to-Back Events; Call for Speakers and Sponsors Now Open</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 13:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/bge-inc-wins-2026-national-and-state-engineering-excellence-awards-for-water-infrastructure-and-lidar-survey-innovation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/bge-inc-wins-2026-national-and-state-engineering-excellence-awards-for-water-infrastructure-and-lidar-survey-innovation/]]></link>
			<title>BGE, Inc. Wins 2026 National and State Engineering Excellence Awards for Water Infrastructure and LiDAR Survey Innovation</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/trimble-to-acquire-document-crunch-to-add-ai-powered-risk-management-and-document-compliance-to-trimble-construction-one-project-delivery-ecosystem/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/trimble-to-acquire-document-crunch-to-add-ai-powered-risk-management-and-document-compliance-to-trimble-construction-one-project-delivery-ecosystem/]]></link>
			<title>Trimble to Acquire Document Crunch to Add AI-Powered Risk Management and Document Compliance to Trimble Construction One Project Delivery Ecosystem</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/sbquantum-to-launch-quantum-sensor-into-space-as-part-of-u-s-governments-magquest-challenge/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/sbquantum-to-launch-quantum-sensor-into-space-as-part-of-u-s-governments-magquest-challenge/]]></link>
			<title>SBQuantum to Launch Quantum Sensor into Space as Part of U.S. Government’s MagQuest Challenge</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 12:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/flexell-space-and-nanoavionics-sign-multi-million-euro-solar-array-supply-contract-for-korean-satellite-programme/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/flexell-space-and-nanoavionics-sign-multi-million-euro-solar-array-supply-contract-for-korean-satellite-programme/]]></link>
			<title>Flexell Space and NanoAvionics sign multi-million euro solar array supply contract for Korean satellite programme</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/synspectives-eighth-sar-satellite-successfully-reaches-target-orbit-and-spreads-its-wings/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/synspectives-eighth-sar-satellite-successfully-reaches-target-orbit-and-spreads-its-wings/]]></link>
			<title>Synspective’s Eighth SAR Satellite Successfully Reaches Target Orbit and Spreads Its Wings</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/esri-releases-ninth-edition-of-map-use-map-reading-and-design-the-definitive-guide-to-cartographic-design/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/esri-releases-ninth-edition-of-map-use-map-reading-and-design-the-definitive-guide-to-cartographic-design/]]></link>
			<title>Esri Releases Ninth Edition of Map Use: Map Reading and Design, the Definitive Guide to Cartographic Design</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/esri-publishes-top-20-essential-skills-for-imagery-and-remote-sensing/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/esri-publishes-top-20-essential-skills-for-imagery-and-remote-sensing/]]></link>
			<title>Esri Publishes Top 20 Essential Skills for Imagery and Remote Sensing</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/bowman-consulting-wins-3-9m-in-usgs-geospatial-task-orders/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/bowman-consulting-wins-3-9m-in-usgs-geospatial-task-orders/]]></link>
			<title>Bowman Consulting wins $3.9M in USGS geospatial task orders</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/geospatial-innovations-addressing-critical-water-data-gaps-in-asia/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/geospatial-innovations-addressing-critical-water-data-gaps-in-asia/]]></link>
			<title>Geospatial Innovations Addressing Critical Water Data Gaps in Asia</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/maptitude-named-a-top-software-product-in-g2s-2026-best-software-awards-placing-in-the-top-0-63-of-vendors/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/maptitude-named-a-top-software-product-in-g2s-2026-best-software-awards-placing-in-the-top-0-63-of-vendors/]]></link>
			<title>Maptitude Named a Top Software Product in G2&#8217;s 2026 Best Software Awards, Placing in the Top 0.63% of Vendors</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/pwc-projects-127-billion-moon-economy-but-energy-infrastructure-may-be-the-real-bottleneck/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/pwc-projects-127-billion-moon-economy-but-energy-infrastructure-may-be-the-real-bottleneck/]]></link>
			<title>PwC Projects $127 Billion Moon Economy – But Energy Infrastructure May Be the Real Bottleneck</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/q-free-and-sony-semiconductor-solutions-partner-to-advance-satellite-based-road-user-charging/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/q-free-and-sony-semiconductor-solutions-partner-to-advance-satellite-based-road-user-charging/]]></link>
			<title>Q-Free and Sony Semiconductor Solutions Partner to Advance Satellite-Based Road User Charging</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 13:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/exodigo-awarded-texas-department-of-information-resources-dir-contract-to-offer-gis-and-digital-land-surveying-services/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/exodigo-awarded-texas-department-of-information-resources-dir-contract-to-offer-gis-and-digital-land-surveying-services/]]></link>
			<title>Exodigo Awarded Texas Department of Information Resources (DIR) Contract to Offer GIS and Digital Land Surveying Services</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 13:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/kongsberg-discovery-and-fugro-consolidate-partnership-with-main-supplier-agreement/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/kongsberg-discovery-and-fugro-consolidate-partnership-with-main-supplier-agreement/]]></link>
			<title>Kongsberg Discovery and Fugro consolidate partnership with Main Supplier agreement</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/advanced-navigation-secures-110m-series-c-to-catalyze-the-next-era-of-autonomous-systems/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/advanced-navigation-secures-110m-series-c-to-catalyze-the-next-era-of-autonomous-systems/]]></link>
			<title>Advanced Navigation Secures $110M Series C to Catalyze the Next Era of Autonomous Systems</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/from-unboxing-to-expertise-flir-redefines-the-professional-thermography-experience-with-new-h1-2026-performance-bundles/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/from-unboxing-to-expertise-flir-redefines-the-professional-thermography-experience-with-new-h1-2026-performance-bundles/]]></link>
			<title>From Unboxing to Expertise: Flir Redefines the Professional Thermography Experience with New H1 2026 Performance Bundles</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/mach9-unveils-digital-surveyor-2-a-new-standard-for-lidar-feature-extraction/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/mach9-unveils-digital-surveyor-2-a-new-standard-for-lidar-feature-extraction/]]></link>
			<title>Mach9 Unveils Digital Surveyor 2: a New Standard for LiDAR Feature Extraction</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 14:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/flir-to-reveal-advanced-decarbonization-and-asset-protection-solutions-at-energy-exchange-australia-2026/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/flir-to-reveal-advanced-decarbonization-and-asset-protection-solutions-at-energy-exchange-australia-2026/]]></link>
			<title>Flir to Reveal Advanced Decarbonization and Asset Protection Solutions at Energy Exchange Australia 2026</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 13:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/terran-orbital-subsidiary-selected-for-esa-planetary-defense-mission-to-asteroid-apophis/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/terran-orbital-subsidiary-selected-for-esa-planetary-defense-mission-to-asteroid-apophis/]]></link>
			<title>Terran Orbital Subsidiary Selected for ESA Planetary Defense Mission to Asteroid Apophis</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 13:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/securing-the-future-with-geospatial-slu-nga-host-geo-resolution-conference-on-september-10/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/securing-the-future-with-geospatial-slu-nga-host-geo-resolution-conference-on-september-10/]]></link>
			<title>Securing the Future with Geospatial: SLU, NGA Host Geo-Resolution Conference on September 10</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 12:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/kongsberg-listen-scores-commercial-breakthrough-with-dof-hugin-order/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/kongsberg-listen-scores-commercial-breakthrough-with-dof-hugin-order/]]></link>
			<title>Kongsberg Listen scores commercial breakthrough with DOF HUGIN order</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/international-standard-sets-new-foundation-for-interoperability-and-efficiency-in-construction-technology/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/international-standard-sets-new-foundation-for-interoperability-and-efficiency-in-construction-technology/]]></link>
			<title>International Standard Sets New Foundation for Interoperability and Efficiency in Construction Technology</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 11:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ispace-announces-new-ultra-lunar-lander-integrating-japanese-and-u-s-lander-models/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ispace-announces-new-ultra-lunar-lander-integrating-japanese-and-u-s-lander-models/]]></link>
			<title>ispace Announces New “ULTRA” Lunar Lander Integrating Japanese and U.S. Lander Models</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/nasa-launches-artemis-ii-astronauts-on-mission-around-the-moon/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/nasa-launches-artemis-ii-astronauts-on-mission-around-the-moon/]]></link>
			<title>NASA launches Artemis II astronauts on mission around the moon</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/mainz-implements-fully-cloud-based-geospatial-data-infrastructure-with-vertigis-and-esri/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/mainz-implements-fully-cloud-based-geospatial-data-infrastructure-with-vertigis-and-esri/]]></link>
			<title>Mainz Implements Fully Cloud-Based Geospatial Data Infrastructure with VertiGIS and Esri</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/gmvs-iod-1-satellite-part-of-esa-celeste-mission-successfully-launched-from-new-zealand/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/gmvs-iod-1-satellite-part-of-esa-celeste-mission-successfully-launched-from-new-zealand/]]></link>
			<title>GMV’s IOD-1 satellite, part of ESA Celeste mission, successfully launched from New Zealand</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/septentrio-extends-its-boxed-receiver-range-with-asterx-eb/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/septentrio-extends-its-boxed-receiver-range-with-asterx-eb/]]></link>
			<title>Septentrio extends its boxed receiver range with AsteRx EB</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/e-geos-will-perform-the-satellite-mapping-of-asbestos-in-italy/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/e-geos-will-perform-the-satellite-mapping-of-asbestos-in-italy/]]></link>
			<title>e-GEOS will perform the satellite mapping of asbestos in Italy</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/europe-moves-to-future-proof-its-satellite-navigation-infrastructure/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/europe-moves-to-future-proof-its-satellite-navigation-infrastructure/]]></link>
			<title>Europe moves to future-proof its satellite navigation infrastructure</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/astroscale-and-exotrail-advance-france-japan-cooperation-on-space-sustainability/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/astroscale-and-exotrail-advance-france-japan-cooperation-on-space-sustainability/]]></link>
			<title>Astroscale and Exotrail Advance France-Japan Cooperation on Space Sustainability</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/busan-and-lx-extend-digital-twin-partnership-to-scale-urban-innovation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/busan-and-lx-extend-digital-twin-partnership-to-scale-urban-innovation/]]></link>
			<title>Busan and LX extend digital twin partnership to scale urban innovation</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/octave-launches-alto-2026-0-formerly-luciad-featuring-breakthrough-cyberthreat-visualization-capabilities-for-defense/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/octave-launches-alto-2026-0-formerly-luciad-featuring-breakthrough-cyberthreat-visualization-capabilities-for-defense/]]></link>
			<title>Octave launches Alto 2026.0 (formerly Luciad), featuring breakthrough cyberthreat visualization capabilities for defense</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:42:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
