<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 24, 2026 at 11:46 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sensorsandsystems.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sensors and Systems</title>
		<link><![CDATA[https://sensorsandsystems.com]]></link>
		<description><![CDATA[Sensors and Systems]]></description>
		<lastBuildDate><![CDATA[Wed, 19 Aug 2026 15:10:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sensorsandsystems.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sensorsandsystems.com/golden-software-enhances-presentation-of-complex-multivariate-data-in-newest-grapher-scientific-plotting-software/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/golden-software-enhances-presentation-of-complex-multivariate-data-in-newest-grapher-scientific-plotting-software/]]></link>
			<title>Golden Software Enhances Presentation of Complex Multivariate Data in Newest Grapher&#x2122; Scientific Plotting Software</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 15:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/from-outer-perimeter-to-inner-rack-flir-as-the-end-to-end-reliability-partner-across-data-center-operations/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/from-outer-perimeter-to-inner-rack-flir-as-the-end-to-end-reliability-partner-across-data-center-operations/]]></link>
			<title>From outer perimeter to inner rack: Flir as the end-to-end reliability partner across data center operations</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 14:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/emesent-secures-2m-grant-to-develop-gps-denied-autonomy-open-platform-cortex-ai/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/emesent-secures-2m-grant-to-develop-gps-denied-autonomy-open-platform-cortex-ai/]]></link>
			<title>Emesent Secures $2M Grant to Develop GPS-Denied Autonomy Open Platform Cortex AI</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 14:28:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/neuraspace-secures-e15-6-million-to-scale-ai-driven-space-traffic-management-and-defence-grade-space-domain-awareness/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/neuraspace-secures-e15-6-million-to-scale-ai-driven-space-traffic-management-and-defence-grade-space-domain-awareness/]]></link>
			<title>Neuraspace Secures €15.6 Million to Scale AI-driven Space Traffic Management and Defence-grade Space Domain Awareness</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/metaspatial-unveils-echo-survey-to-simplify-site-setout-and-monitoring-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/metaspatial-unveils-echo-survey-to-simplify-site-setout-and-monitoring-2/]]></link>
			<title>MetaSpatial unveils Echo Survey to simplify site setout and monitoring</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/intermaps-pci-geomatics-acquisition-pairs-3d-elevation-data-with-image-processing/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/intermaps-pci-geomatics-acquisition-pairs-3d-elevation-data-with-image-processing/]]></link>
			<title>Intermap&#8217;s PCI Geomatics acquisition pairs 3D elevation data with image processing</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ordnance-survey-strengthens-bahamas-geospatial-capacity-with-survey-kit-donation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ordnance-survey-strengthens-bahamas-geospatial-capacity-with-survey-kit-donation/]]></link>
			<title>Ordnance Survey strengthens Bahamas geospatial capacity with survey kit donation</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/telespazio-inaugurates-a-new-s-x-band-satellite-antenna-in-the-azores-expanding-its-international-network-of-ground-stations/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/telespazio-inaugurates-a-new-s-x-band-satellite-antenna-in-the-azores-expanding-its-international-network-of-ground-stations/]]></link>
			<title>Telespazio inaugurates a new S/X-band satellite antenna in the Azores, expanding its international network of ground stations</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/safe-software-appoints-nabil-lodey-as-its-first-emea-senior-executive-to-drive-regional-expansion/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/safe-software-appoints-nabil-lodey-as-its-first-emea-senior-executive-to-drive-regional-expansion/]]></link>
			<title>Safe Software appoints Nabil Lodey as its first EMEA Senior Executive to drive regional expansion</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/genesys-international-appoints-nikhil-alulkar-as-ceo-to-drive-ai-and-geospatial-growth/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/genesys-international-appoints-nikhil-alulkar-as-ceo-to-drive-ai-and-geospatial-growth/]]></link>
			<title>Genesys International appoints Nikhil Alulkar as CEO to drive AI and geospatial growth</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/droneport-1000-to-advance-malaysias-low-altitude-economy-from-sabak-bernam/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/droneport-1000-to-advance-malaysias-low-altitude-economy-from-sabak-bernam/]]></link>
			<title>Droneport-1000 to Advance Malaysia’s Low Altitude Economy from Sabak Bernam</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/canada-launches-20-3m-quantum-defence-hub-to-develop-gnss-independent-navigation-anti-spoofing-tech/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/canada-launches-20-3m-quantum-defence-hub-to-develop-gnss-independent-navigation-anti-spoofing-tech/]]></link>
			<title>Canada launches $20.3M Quantum Defence Hub to develop GNSS-independent navigation, anti-spoofing tech</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/nasa-demonstrates-gps-free-autonomous-spacecraft-navigation-system-on-starling-swarm/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/nasa-demonstrates-gps-free-autonomous-spacecraft-navigation-system-on-starling-swarm/]]></link>
			<title>NASA Demonstrates GPS-Free Autonomous Spacecraft Navigation System on Starling Swarm</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/geospatial-startup-neogeo-raises-20m-from-neev-ii-fund-and-aavishkaar-capital/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/geospatial-startup-neogeo-raises-20m-from-neev-ii-fund-and-aavishkaar-capital/]]></link>
			<title>Geospatial startup NeoGeo raises $20M from Neev II Fund and Aavishkaar Capital</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 13:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/el-nino-alters-marine-life-in-the-pacific/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/el-nino-alters-marine-life-in-the-pacific/]]></link>
			<title>El Niño Alters Marine Life in the Pacific </title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 18:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/slu-nga-to-host-geo-resolution-conference-september-10/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/slu-nga-to-host-geo-resolution-conference-september-10/]]></link>
			<title>SLU, NGA to Host Geo-Resolution Conference September 10</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 14:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/synspective-releases-first-imagery-from-10th-satellite/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/synspective-releases-first-imagery-from-10th-satellite/]]></link>
			<title>Synspective Releases First Imagery from 10th Satellite</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 12:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/new-esri-press-book-empowers-users-to-unlock-the-potential-of-ai-with-the-power-of-geography-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/new-esri-press-book-empowers-users-to-unlock-the-potential-of-ai-with-the-power-of-geography-2/]]></link>
			<title>New Esri Press Book Empowers Users to Unlock the Potential of AI with the Power of Geography</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 12:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/eight-emerging-startups-selected-for-iss-national-labs-orbital-edge-accelerator-program/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/eight-emerging-startups-selected-for-iss-national-labs-orbital-edge-accelerator-program/]]></link>
			<title>Eight Emerging Startups Selected for ISS National Lab’s Orbital Edge Accelerator Program</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 13:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/dirac-labs-raises-1-8m-to-build-a-quantum-universal-positioning-system-for-defense-and-commercial-platforms/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/dirac-labs-raises-1-8m-to-build-a-quantum-universal-positioning-system-for-defense-and-commercial-platforms/]]></link>
			<title>Dirac Labs Raises $1.8M to Build a Quantum Universal Positioning System for Defense and Commercial Platforms</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 12:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/krohne-dedicates-production-capacity-and-establishes-u-s-center-of-excellence-to-support-explosive-growth-in-ai-driven-data-centers/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/krohne-dedicates-production-capacity-and-establishes-u-s-center-of-excellence-to-support-explosive-growth-in-ai-driven-data-centers/]]></link>
			<title>KROHNE Dedicates Production Capacity and Establishes U.S. Center of Excellence to Support Explosive Growth in AI-Driven Data Centers</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/planradar-ai-agents-close-the-gap-between-what-happens-on-a-project-and-what-gets-done/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/planradar-ai-agents-close-the-gap-between-what-happens-on-a-project-and-what-gets-done/]]></link>
			<title>PlanRadar AI Agents Close the Gap Between What Happens on a Project and What Gets Done</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/latitude-spatial-showcases-ultracam-merlin-5-0-in-a-new-iflyultracam-video/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/latitude-spatial-showcases-ultracam-merlin-5-0-in-a-new-iflyultracam-video/]]></link>
			<title>Latitude Spatial showcases UltraCam Merlin 5.0 in a new iFlyUltraCam video</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/new-trimble-sketchup-pro-civil-contractor-connects-3d-modeling-with-field-layout-and-earthmoving/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/new-trimble-sketchup-pro-civil-contractor-connects-3d-modeling-with-field-layout-and-earthmoving/]]></link>
			<title>New Trimble SketchUp Pro Civil Contractor Connects 3D Modeling with Field Layout and Earthmoving</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 14:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/infinite-electronics-highlights-uav-connectivity-solutions-at-commercial-uav-expo-showcasing-new-pasternack-anti-jamming-gnss-antennas/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/infinite-electronics-highlights-uav-connectivity-solutions-at-commercial-uav-expo-showcasing-new-pasternack-anti-jamming-gnss-antennas/]]></link>
			<title>Infinite Electronics Highlights UAV Connectivity Solutions at Commercial UAV Expo Showcasing New Pasternack® Anti-Jamming GNSS Antennas</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 13:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/intermap-technologies-moves-to-fully-acquire-pci-geomatics-in-11-million-deal/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/intermap-technologies-moves-to-fully-acquire-pci-geomatics-in-11-million-deal/]]></link>
			<title>Intermap Technologies Moves to Fully Acquire PCI Geomatics in $11 Million Deal</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 13:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/simactive-enables-large-scale-green-hydrogen-mapping-in-southern-chile/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/simactive-enables-large-scale-green-hydrogen-mapping-in-southern-chile/]]></link>
			<title>SimActive Enables Large-Scale Green Hydrogen Mapping in Southern Chile</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 13:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/noaa-david-johnson-award-for-outstanding-innovative-use-of-earth-observation-satellite-data/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/noaa-david-johnson-award-for-outstanding-innovative-use-of-earth-observation-satellite-data/]]></link>
			<title>NOAA David Johnson Award for Outstanding Innovative Use of Earth Observation Satellite Data</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 15:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/navvis-raises-usd-85m-series-d-round-to-supply-the-data-foundation-for-physical-ai/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/navvis-raises-usd-85m-series-d-round-to-supply-the-data-foundation-for-physical-ai/]]></link>
			<title>NavVis Raises USD 85M Series D Round to Supply the Data Foundation for Physical AI</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 13:37:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/niantic-spatial-and-hmci-are-building-the-foundation-for-city-of-rancho-cordovas-first-digital-twin-for-physical-ai/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/niantic-spatial-and-hmci-are-building-the-foundation-for-city-of-rancho-cordovas-first-digital-twin-for-physical-ai/]]></link>
			<title>Niantic Spatial and HMCI Are Building the Foundation for City of Rancho Cordova&#8217;s First Digital Twin for Physical AI</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 13:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/kongsberg-nanoavionics-debuts-500-kg-mp42d-satellite-platform-expands-defence-focused-gen-2-product-range/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/kongsberg-nanoavionics-debuts-500-kg-mp42d-satellite-platform-expands-defence-focused-gen-2-product-range/]]></link>
			<title>Kongsberg NanoAvionics debuts 500 kg MP42D satellite platform, expands defence-focused Gen-2 product range</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/textron-appoints-brian-rohloff-president-and-ceo-of-textron-aviation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/textron-appoints-brian-rohloff-president-and-ceo-of-textron-aviation/]]></link>
			<title>Textron Appoints Brian Rohloff President and CEO of Textron Aviation</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:14:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/l3harris-to-present-at-upcoming-investor-conference/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/l3harris-to-present-at-upcoming-investor-conference/]]></link>
			<title>L3Harris to Present at Upcoming Investor Conference</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/momentus-grants-inducement-awards-to-new-employees/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/momentus-grants-inducement-awards-to-new-employees/]]></link>
			<title>Momentus Grants Inducement Awards to New Employees</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:12:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/starcloud-raises-250-million-at-2-3-billion-valuation-to-scale-ai-with-orbital-data-centers/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/starcloud-raises-250-million-at-2-3-billion-valuation-to-scale-ai-with-orbital-data-centers/]]></link>
			<title>Starcloud Raises $250 Million at $2.3 Billion Valuation to Scale AI with Orbital Data Centers</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/tory-bruno-named-honorary-chair-of-world-space-week-2027/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/tory-bruno-named-honorary-chair-of-world-space-week-2027/]]></link>
			<title>Tory Bruno Named Honorary Chair Of World Space Week 2027</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/terrabyte-partners-with-skyfi-to-bring-search-directly-to-satellite-imagery/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/terrabyte-partners-with-skyfi-to-bring-search-directly-to-satellite-imagery/]]></link>
			<title>TerraByte partners with SkyFi to bring search directly to satellite imagery</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/eurogeographics-backs-un-ggim-move-to-strengthen-role-of-geospatial-data/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/eurogeographics-backs-un-ggim-move-to-strengthen-role-of-geospatial-data/]]></link>
			<title>EuroGeographics backs UN-GGIM move to strengthen role of geospatial data</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:00:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/leaf-space-extends-its-global-network-with-first-ground-station-in-canadas-spaceport-nova-scotia/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/leaf-space-extends-its-global-network-with-first-ground-station-in-canadas-spaceport-nova-scotia/]]></link>
			<title>Leaf Space Extends its Global Network with First Ground Station in Canada’s Spaceport Nova Scotia</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 14:57:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/synspective-europe-gmbh-opens-in-munich/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/synspective-europe-gmbh-opens-in-munich/]]></link>
			<title>Synspective Europe GmbH Opens in Munich</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 14:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/fully-connected-with-flir-ixx-onterris-delivers-faster-inspections-better-accuracy-real-savings/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/fully-connected-with-flir-ixx-onterris-delivers-faster-inspections-better-accuracy-real-savings/]]></link>
			<title>FULLY CONNECTED WITH FLIR IXX: ONTERRIS DELIVERS FASTER INSPECTIONS, BETTER ACCURACY, REAL SAVINGS</title>
			<pubDate><![CDATA[Mon, 10 Aug 2026 12:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/a-new-collaboration-between-hm-land-registry-and-ordnance-survey-will-help-unlock-a-better-and-less-stressful-property-market/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/a-new-collaboration-between-hm-land-registry-and-ordnance-survey-will-help-unlock-a-better-and-less-stressful-property-market/]]></link>
			<title>A new collaboration between HM Land Registry and Ordnance Survey will help unlock a better and less stressful property market</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/emesent-secures-2m-grant-to-develop-gps-denied-autonomy-open-platform-cortex-ai-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/emesent-secures-2m-grant-to-develop-gps-denied-autonomy-open-platform-cortex-ai-2/]]></link>
			<title>Emesent Secures $2M Grant to Develop GPS-Denied Autonomy Open Platform Cortex AI</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ttek-wins-49m-geospatial-and-engineering-services-contract-from-noaa/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ttek-wins-49m-geospatial-and-engineering-services-contract-from-noaa/]]></link>
			<title>TTEK Wins $49M Geospatial and Engineering Services Contract From NOAA</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:44:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/space-cargo-unlimited-and-transcell-biologics-partner-to-advance-drug-discovery-in-space/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/space-cargo-unlimited-and-transcell-biologics-partner-to-advance-drug-discovery-in-space/]]></link>
			<title>Space Cargo Unlimited and Transcell Biologics Partner to Advance Drug Discovery in Space</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 13:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/tic-solutions-and-geoverra-partner-to-expand-geospatial-services-in-canada/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/tic-solutions-and-geoverra-partner-to-expand-geospatial-services-in-canada/]]></link>
			<title>TiC Solutions and GeoVerra partner to expand geospatial services in Canada</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 11:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/javad-gnss-introduces-modular-gnssins-line-to-counter-jamming-and-spoofing/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/javad-gnss-introduces-modular-gnssins-line-to-counter-jamming-and-spoofing/]]></link>
			<title>Javad GNSS introduces modular GNSS+INS line to counter jamming and spoofing</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 11:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/american-geographical-society-honors-gps-pioneer-and-trimble-founder-charlie-trimble-with-o-m-miller-cartographic-medal/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/american-geographical-society-honors-gps-pioneer-and-trimble-founder-charlie-trimble-with-o-m-miller-cartographic-medal/]]></link>
			<title>American Geographical Society Honors GPS Pioneer and Trimble Founder Charlie Trimble with O.M. Miller Cartographic Medal</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 09:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/osgeo-joins-geocommons-fund-to-strengthen-global-geospatial-community/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/osgeo-joins-geocommons-fund-to-strengthen-global-geospatial-community/]]></link>
			<title>OSGeo joins GeoCommons Fund to strengthen global geospatial community</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 13:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/earthdefine-launches-buildings-footprints-3d-api-bringing-structure-level-geospatial-intelligence-to-developers-nationwide/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/earthdefine-launches-buildings-footprints-3d-api-bringing-structure-level-geospatial-intelligence-to-developers-nationwide/]]></link>
			<title>EarthDefine launches Buildings Footprints 3D API, bringing structure-level geospatial intelligence to developers nationwide</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 13:14:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
