<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 20, 2026 at 7:27 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sensorsandsystems.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sensors and Systems</title>
		<link><![CDATA[https://sensorsandsystems.com]]></link>
		<description><![CDATA[Sensors and Systems]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 16:04:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sensorsandsystems.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sensorsandsystems.com/ksat-and-kongsberg-nanoavionics-announce-strategic-partnership-to-strengthen-smallsat-mission-operations/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ksat-and-kongsberg-nanoavionics-announce-strategic-partnership-to-strengthen-smallsat-mission-operations/]]></link>
			<title>KSAT and Kongsberg NanoAvionics announce strategic partnership to strengthen smallsat mission operations</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:04:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/uas-magazine-announces-2026-uas-summit-expo-dates-and-call-for-abstracts/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/uas-magazine-announces-2026-uas-summit-expo-dates-and-call-for-abstracts/]]></link>
			<title>UAS Magazine Announces 2026 UAS Summit &#038; Expo Dates and Call for Abstracts</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 14:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/wispr-systems-skyscout-2-earns-blue-uas-list-approval-validates-platform-for-federal-and-public-safety-deployment/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/wispr-systems-skyscout-2-earns-blue-uas-list-approval-validates-platform-for-federal-and-public-safety-deployment/]]></link>
			<title>WISPR Systems&#8217; SkyScout 2+ Earns Blue UAS List Approval Validates Platform for Federal and Public Safety Deployment</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 13:44:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/uavs-and-the-future-of-urban-logistics/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/uavs-and-the-future-of-urban-logistics/]]></link>
			<title>UAVs and the Future of Urban Logistics:</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 14:10:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/eib-finances-with-e30-million-pld-spaces-small-satellite-launcher-miura-5/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/eib-finances-with-e30-million-pld-spaces-small-satellite-launcher-miura-5/]]></link>
			<title>EIB finances with €30 million PLD Space’s small satellite launcher MIURA 5</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/autodesk-brings-design-and-make-intelligence-to-the-built-environment-with-forma-building-design-and-deeper-cloud-connections-with-revit/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/autodesk-brings-design-and-make-intelligence-to-the-built-environment-with-forma-building-design-and-deeper-cloud-connections-with-revit/]]></link>
			<title>Autodesk brings design and make intelligence to the built environment with Forma Building Design and deeper cloud connections with Revit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:29:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/liveeo-signs-a-seven-digit-contract-with-the-european-space-agency-for-the-twinspector-satellite-constellation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/liveeo-signs-a-seven-digit-contract-with-the-european-space-agency-for-the-twinspector-satellite-constellation/]]></link>
			<title>LiveEO Signs A Seven Digit Contract With The European Space Agency For The Twinspector Satellite Constellation</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 17:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/commercial-uav-expo-announces-opening-keynote-the-view-from-the-field/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/commercial-uav-expo-announces-opening-keynote-the-view-from-the-field/]]></link>
			<title>Commercial UAV Expo Announces Opening Keynote: The View from the Field</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 12:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/barents-sea-tied-to-low-arctic-sea-ice/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/barents-sea-tied-to-low-arctic-sea-ice/]]></link>
			<title>Barents Sea Tied to Low Arctic Sea Ice </title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 17:16:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/thoro-unveils-new-autonomous-solution-powered-by-orbbec-driving-scalable-material-handling-innovation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/thoro-unveils-new-autonomous-solution-powered-by-orbbec-driving-scalable-material-handling-innovation/]]></link>
			<title>Thoro Unveils New Autonomous Solution Powered by Orbbec, Driving Scalable Material Handling Innovation</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/map-of-the-month-niq-purchasing-power-germany-austria-switzerland-2026/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/map-of-the-month-niq-purchasing-power-germany-austria-switzerland-2026/]]></link>
			<title>Map of the Month: NIQ Purchasing Power, Germany, Austria, Switzerland 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ids-digital-precision-transforms-aircraft-construction-with-ensenso-3d-vision/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ids-digital-precision-transforms-aircraft-construction-with-ensenso-3d-vision/]]></link>
			<title>IDS: Digital precision transforms aircraft construction with Ensenso 3D vision</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:06:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/association-for-geographic-information-takes-centre-stage-at-geo-business/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/association-for-geographic-information-takes-centre-stage-at-geo-business/]]></link>
			<title>Association for Geographic Information Takes Centre Stage at GEO Business</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/flir-si1-ld-acoustic-imaging-camera-wins-product-of-the-year-2026-award-from-computer-automation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/flir-si1-ld-acoustic-imaging-camera-wins-product-of-the-year-2026-award-from-computer-automation/]]></link>
			<title>Flir Si1 LD Acoustic Imaging Camera Wins “Product of the Year 2026” Award from Computer &#038; Automation</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/sbquantum-announces-new-investment-us-expansion-new-ceo-following-deployment-of-quantum-sensors-in-space/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/sbquantum-announces-new-investment-us-expansion-new-ceo-following-deployment-of-quantum-sensors-in-space/]]></link>
			<title>SBQuantum Announces New Investment, US Expansion &#038; New CEO Following Deployment of Quantum Sensors in Space</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 13:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/bge-inc-wins-2026-national-and-state-engineering-excellence-awards-for-water-infrastructure-and-lidar-survey-innovation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/bge-inc-wins-2026-national-and-state-engineering-excellence-awards-for-water-infrastructure-and-lidar-survey-innovation/]]></link>
			<title>BGE, Inc. Wins 2026 National and State Engineering Excellence Awards for Water Infrastructure and LiDAR Survey Innovation</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 13:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/trimble-to-acquire-document-crunch-to-add-ai-powered-risk-management-and-document-compliance-to-trimble-construction-one-project-delivery-ecosystem/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/trimble-to-acquire-document-crunch-to-add-ai-powered-risk-management-and-document-compliance-to-trimble-construction-one-project-delivery-ecosystem/]]></link>
			<title>Trimble to Acquire Document Crunch to Add AI-Powered Risk Management and Document Compliance to Trimble Construction One Project Delivery Ecosystem</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/rfk-racing-trimble-and-liverpool-fc-unite-at-sonoma-raceway-in-global-cross-sport-collaboration/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/rfk-racing-trimble-and-liverpool-fc-unite-at-sonoma-raceway-in-global-cross-sport-collaboration/]]></link>
			<title>RFK Racing, Trimble and Liverpool FC Unite at Sonoma Raceway in Global Cross-Sport Collaboration</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:08:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ksat-and-kongsberg-nanoavionics-announce-strategic-partnership-to-strengthen-smallsat-mission-operations-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ksat-and-kongsberg-nanoavionics-announce-strategic-partnership-to-strengthen-smallsat-mission-operations-2/]]></link>
			<title>KSAT and Kongsberg NanoAvionics announce strategic partnership to strengthen smallsat mission operations</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/artec-3d-launches-artec-jet-a-survey-grade-mobile-lidar-scanner-with-slam-for-fast-autonomous-site-scale-3d-mapping-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/artec-3d-launches-artec-jet-a-survey-grade-mobile-lidar-scanner-with-slam-for-fast-autonomous-site-scale-3d-mapping-2/]]></link>
			<title>Artec 3D launches Artec Jet: a survey-grade mobile LiDAR scanner with SLAM for fast, autonomous, site-scale 3D mapping</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/e-geos-and-veng-enter-into-a-new-agreement-for-the-global-distribution-of-saocom-satellite-data/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/e-geos-and-veng-enter-into-a-new-agreement-for-the-global-distribution-of-saocom-satellite-data/]]></link>
			<title>e-GEOS and VENG enter into a New Agreement for the Global Distribution of SAOCOM Satellite Data</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/hawkeye-360-announces-advisory-board-class-of-2026/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/hawkeye-360-announces-advisory-board-class-of-2026/]]></link>
			<title>HawkEye 360 Announces Advisory Board Class of 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/simactive-releases-correlator3d-version-11-with-gaussian-splatting/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/simactive-releases-correlator3d-version-11-with-gaussian-splatting/]]></link>
			<title>SimActive Releases Correlator3D Version 11 with Gaussian Splatting</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:40:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/magnasoft-appoints-rebecca-lasica-as-chief-executive-officer/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/magnasoft-appoints-rebecca-lasica-as-chief-executive-officer/]]></link>
			<title>Magnasoft Appoints Rebecca Lasica as Chief Executive Officer</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/edgx-launches-first-in-orbit-demonstration-of-its-ai-computing-system-on-spacex-transporter-16/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/edgx-launches-first-in-orbit-demonstration-of-its-ai-computing-system-on-spacex-transporter-16/]]></link>
			<title>EDGX launches first in-orbit demonstration of its AI computing system on SpaceX Transporter-16</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/gmv-hosts-the-5th-iaa-international-conference-on-space-situational-awareness-to-address-the-sustainability-and-safety-of-the-space-environment/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/gmv-hosts-the-5th-iaa-international-conference-on-space-situational-awareness-to-address-the-sustainability-and-safety-of-the-space-environment/]]></link>
			<title>GMV hosts the 5th IAA International Conference on Space Situational Awareness to address the sustainability and safety of the space environment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:35:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/quantum-solutions-q-fly-water-named-water-tech-solution-of-the-year-by-cleantech-breakthrough/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/quantum-solutions-q-fly-water-named-water-tech-solution-of-the-year-by-cleantech-breakthrough/]]></link>
			<title>Quantum Solutions’ Q.Fly Water Named “Water Tech Solution of the Year” By CleanTech Breakthrough</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:34:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/rohde-schwarz-enables-pulsar-signal-simulation-to-support-next-generation-navigation-devices/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/rohde-schwarz-enables-pulsar-signal-simulation-to-support-next-generation-navigation-devices/]]></link>
			<title>Rohde &#038; Schwarz enables Pulsar signal simulation to support next-generation navigation devices</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 15:51:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/dslr-pros-joins-geocue-distribution-network-to-deliver-trueview-lidar-and-lp360-software-nationwide/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/dslr-pros-joins-geocue-distribution-network-to-deliver-trueview-lidar-and-lp360-software-nationwide/]]></link>
			<title>DSLR Pros Joins GeoCue Distribution Network to Deliver TrueView LiDAR and LP360 Software Nationwide</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 13:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/astroscale-and-exotrail-advance-france-japan-cooperation-on-space-sustainability-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/astroscale-and-exotrail-advance-france-japan-cooperation-on-space-sustainability-2/]]></link>
			<title>Astroscale and Exotrail Advance France-Japan Cooperation on Space Sustainability</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ecopia-launches-self-serve-platform-for-high-precision-geospatial-data-downloads/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ecopia-launches-self-serve-platform-for-high-precision-geospatial-data-downloads/]]></link>
			<title>Ecopia Launches Self-Serve Platform for High-Precision Geospatial Data Downloads</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/artec-3d-launches-artec-jet-a-survey-grade-mobile-lidar-scanner-with-slam-for-fast-autonomous-site-scale-3d-mapping/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/artec-3d-launches-artec-jet-a-survey-grade-mobile-lidar-scanner-with-slam-for-fast-autonomous-site-scale-3d-mapping/]]></link>
			<title>Artec 3D launches Artec Jet: a survey-grade mobile LiDAR scanner with SLAM for fast, autonomous, site-scale 3D mapping</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/metasensing-and-endurosat-join-forces-to-make-high-resolution-sar-more-accessible/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/metasensing-and-endurosat-join-forces-to-make-high-resolution-sar-more-accessible/]]></link>
			<title>MetaSensing and EnduroSat join forces to make high-resolution SAR more accessible</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/intergeo-2026-to-spotlight-3d-reconstruction-urban-twins-and-interoperability/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/intergeo-2026-to-spotlight-3d-reconstruction-urban-twins-and-interoperability/]]></link>
			<title>Intergeo 2026 to spotlight 3D reconstruction, urban twins and interoperability</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/mainz-modernizes-its-geospatial-data-infrastructure-with-vertigis-and-esri/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/mainz-modernizes-its-geospatial-data-infrastructure-with-vertigis-and-esri/]]></link>
			<title>Mainz modernizes its geospatial data infrastructure with VertiGIS and Esri</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:32:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/europe-moves-to-future-proof-its-satellite-navigation-infrastructure-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/europe-moves-to-future-proof-its-satellite-navigation-infrastructure-2/]]></link>
			<title>Europe moves to future-proof its satellite navigation infrastructure</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/busan-and-lx-extend-digital-twin-partnership-to-scale-urban-innovation-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/busan-and-lx-extend-digital-twin-partnership-to-scale-urban-innovation-2/]]></link>
			<title>Busan and LX extend digital twin partnership to scale urban innovation</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:27:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/yellowscan-to-host-sixth-edition-of-its-lidar-convention/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/yellowscan-to-host-sixth-edition-of-its-lidar-convention/]]></link>
			<title>YellowScan to host sixth edition of its LiDAR Convention</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:25:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/rodic-digital-satsure-sign-mou-for-geospatial-ai-push/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/rodic-digital-satsure-sign-mou-for-geospatial-ai-push/]]></link>
			<title>Rodic Digital, SatSure sign MoU for geospatial AI push</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/geospatial-analytics-firm-hawkeye-360-files-for-us-ipo/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/geospatial-analytics-firm-hawkeye-360-files-for-us-ipo/]]></link>
			<title>Geospatial analytics firm HawkEye 360 files for US IPO</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 13:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ispace-announces-new-ultra-lunar-lander-integrating-japanese-and-u-s-lander-models/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ispace-announces-new-ultra-lunar-lander-integrating-japanese-and-u-s-lander-models/]]></link>
			<title>ispace Announces New “ULTRA” Lunar Lander Integrating Japanese and U.S. Lander Models</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:10:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/nasa-launches-artemis-ii-astronauts-on-mission-around-the-moon/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/nasa-launches-artemis-ii-astronauts-on-mission-around-the-moon/]]></link>
			<title>NASA launches Artemis II astronauts on mission around the moon</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 13:02:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/mainz-implements-fully-cloud-based-geospatial-data-infrastructure-with-vertigis-and-esri/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/mainz-implements-fully-cloud-based-geospatial-data-infrastructure-with-vertigis-and-esri/]]></link>
			<title>Mainz Implements Fully Cloud-Based Geospatial Data Infrastructure with VertiGIS and Esri</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:55:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/gmvs-iod-1-satellite-part-of-esa-celeste-mission-successfully-launched-from-new-zealand/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/gmvs-iod-1-satellite-part-of-esa-celeste-mission-successfully-launched-from-new-zealand/]]></link>
			<title>GMV’s IOD-1 satellite, part of ESA Celeste mission, successfully launched from New Zealand</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/septentrio-extends-its-boxed-receiver-range-with-asterx-eb/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/septentrio-extends-its-boxed-receiver-range-with-asterx-eb/]]></link>
			<title>Septentrio extends its boxed receiver range with AsteRx EB</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/e-geos-will-perform-the-satellite-mapping-of-asbestos-in-italy/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/e-geos-will-perform-the-satellite-mapping-of-asbestos-in-italy/]]></link>
			<title>e-GEOS will perform the satellite mapping of asbestos in Italy</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/europe-moves-to-future-proof-its-satellite-navigation-infrastructure/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/europe-moves-to-future-proof-its-satellite-navigation-infrastructure/]]></link>
			<title>Europe moves to future-proof its satellite navigation infrastructure</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/astroscale-and-exotrail-advance-france-japan-cooperation-on-space-sustainability/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/astroscale-and-exotrail-advance-france-japan-cooperation-on-space-sustainability/]]></link>
			<title>Astroscale and Exotrail Advance France-Japan Cooperation on Space Sustainability</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/busan-and-lx-extend-digital-twin-partnership-to-scale-urban-innovation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/busan-and-lx-extend-digital-twin-partnership-to-scale-urban-innovation/]]></link>
			<title>Busan and LX extend digital twin partnership to scale urban innovation</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/octave-launches-alto-2026-0-formerly-luciad-featuring-breakthrough-cyberthreat-visualization-capabilities-for-defense/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/octave-launches-alto-2026-0-formerly-luciad-featuring-breakthrough-cyberthreat-visualization-capabilities-for-defense/]]></link>
			<title>Octave launches Alto 2026.0 (formerly Luciad), featuring breakthrough cyberthreat visualization capabilities for defense</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 12:42:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
