<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 5, 2026 at 3:36 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sensorsandsystems.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sensors and Systems</title>
		<link><![CDATA[https://sensorsandsystems.com]]></link>
		<description><![CDATA[Sensors and Systems]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 13:47:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sensorsandsystems.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sensorsandsystems.com/map-of-the-month-retail-turnover-europe-2025/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/map-of-the-month-retail-turnover-europe-2025/]]></link>
			<title>Map of the Month: Retail Turnover, Europe 2025</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 13:47:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/prologis-names-travis-harvey-global-head-of-development-sheila-sutton-takes-helm-as-head-of-development-management-in-u-s-east-region/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/prologis-names-travis-harvey-global-head-of-development-sheila-sutton-takes-helm-as-head-of-development-management-in-u-s-east-region/]]></link>
			<title>Prologis Names Travis Harvey Global Head of Development, Sheila Sutton Takes Helm as Head of Development Management in U.S. East Region</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/slu-launches-next-generation-geospatial-center-to-power-innovation-in-st-louis-and-beyond/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/slu-launches-next-generation-geospatial-center-to-power-innovation-in-st-louis-and-beyond/]]></link>
			<title>SLU Launches Next-Generation Geospatial Center to Power Innovation in St. Louis and Beyond</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 13:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/neuraspace-secures-e15-6-million-to-scale-ai-driven-space-traffic-management-and-defence-grade-space-domain-awareness/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/neuraspace-secures-e15-6-million-to-scale-ai-driven-space-traffic-management-and-defence-grade-space-domain-awareness/]]></link>
			<title>Neuraspace Secures €15.6 Million to Scale AI-driven Space Traffic Management and Defence-grade Space Domain Awareness</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/metaspatial-unveils-echo-survey-to-simplify-site-setout-and-monitoring-2/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/metaspatial-unveils-echo-survey-to-simplify-site-setout-and-monitoring-2/]]></link>
			<title>MetaSpatial unveils Echo Survey to simplify site setout and monitoring</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/intermaps-pci-geomatics-acquisition-pairs-3d-elevation-data-with-image-processing/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/intermaps-pci-geomatics-acquisition-pairs-3d-elevation-data-with-image-processing/]]></link>
			<title>Intermap&#8217;s PCI Geomatics acquisition pairs 3D elevation data with image processing</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:10:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ordnance-survey-strengthens-bahamas-geospatial-capacity-with-survey-kit-donation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ordnance-survey-strengthens-bahamas-geospatial-capacity-with-survey-kit-donation/]]></link>
			<title>Ordnance Survey strengthens Bahamas geospatial capacity with survey kit donation</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/telespazio-inaugurates-a-new-s-x-band-satellite-antenna-in-the-azores-expanding-its-international-network-of-ground-stations/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/telespazio-inaugurates-a-new-s-x-band-satellite-antenna-in-the-azores-expanding-its-international-network-of-ground-stations/]]></link>
			<title>Telespazio inaugurates a new S/X-band satellite antenna in the Azores, expanding its international network of ground stations</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/safe-software-appoints-nabil-lodey-as-its-first-emea-senior-executive-to-drive-regional-expansion/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/safe-software-appoints-nabil-lodey-as-its-first-emea-senior-executive-to-drive-regional-expansion/]]></link>
			<title>Safe Software appoints Nabil Lodey as its first EMEA Senior Executive to drive regional expansion</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 13:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/procore-to-acquire-dronedeploy-creating-next-generation-platform-that-sees-understands-and-acts-on-the-jobsite/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/procore-to-acquire-dronedeploy-creating-next-generation-platform-that-sees-understands-and-acts-on-the-jobsite/]]></link>
			<title>Procore to Acquire DroneDeploy, Creating Next-Generation Platform That Sees, Understands, and Acts on the Jobsite</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 12:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/dnv-appoints-country-manager-for-americas-industrial-services-expansion/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/dnv-appoints-country-manager-for-americas-industrial-services-expansion/]]></link>
			<title>DNV Appoints Country Manager For Americas Industrial Services Expansion</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 12:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/the-donation-of-ordnance-survey-field-survey-kits-to-the-bahamas-will-strengthen-national-surveying-and-geospatial-capacity/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/the-donation-of-ordnance-survey-field-survey-kits-to-the-bahamas-will-strengthen-national-surveying-and-geospatial-capacity/]]></link>
			<title>The donation of Ordnance Survey field survey kits to the Bahamas will strengthen national surveying and geospatial capacity</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 12:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/faro-creaform-launches-metrascan-black2-to-enhance-flexibility-for-shop-floor-shop-floor-dimensional-inspection/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/faro-creaform-launches-metrascan-black2-to-enhance-flexibility-for-shop-floor-shop-floor-dimensional-inspection/]]></link>
			<title>FARO CREAFORM Launches MetraSCAN BLACK2 to Enhance Flexibility for Shop-Floor Shop-Floor Dimensional Inspection</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 12:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/esri-press-releases-2027-map-calendar/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/esri-press-releases-2027-map-calendar/]]></link>
			<title>Esri Press Releases 2027 Map Calendar</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 12:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/esri-president-jack-dangermond-named-among-forbes-250-americas-greatest-innovators/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/esri-president-jack-dangermond-named-among-forbes-250-americas-greatest-innovators/]]></link>
			<title>Esri President Jack Dangermond Named Among Forbes 250 America’s Greatest Innovators</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 12:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/new-esri-press-book-empowers-users-to-unlock-the-potential-of-ai-with-the-power-of-geography/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/new-esri-press-book-empowers-users-to-unlock-the-potential-of-ai-with-the-power-of-geography/]]></link>
			<title>New Esri Press Book Empowers Users to Unlock the Potential of AI with the Power of Geography</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 12:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/a-million-panel-solar-project-takes-shape-in-utah/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/a-million-panel-solar-project-takes-shape-in-utah/]]></link>
			<title>A Million-Panel Solar Project Takes Shape in Utah </title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 22:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/kreios-space-selects-kongsberg-nanoavionics-for-first-ever-air-breathing-electric-propulsion-satellite-bound-for-vleo/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/kreios-space-selects-kongsberg-nanoavionics-for-first-ever-air-breathing-electric-propulsion-satellite-bound-for-vleo/]]></link>
			<title>Kreios Space selects Kongsberg NanoAvionics for first-ever air-breathing electric propulsion satellite, bound for VLEO</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 14:46:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/swissto12-closes-us70-million-series-c-to-meet-growing-multi-orbit-demand/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/swissto12-closes-us70-million-series-c-to-meet-growing-multi-orbit-demand/]]></link>
			<title>SWISSto12 Closes US$70 Million Series C to Meet Growing Multi-Orbit Demand</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 14:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/announcing-trimble-dimensions-2026-user-conference-and-offsite-expo/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/announcing-trimble-dimensions-2026-user-conference-and-offsite-expo/]]></link>
			<title>Announcing Trimble Dimensions 2026 User Conference and Offsite Expo</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:02:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/quantum-systems-upgrades-reliant-long-range-uas-for-enhanced-isr-and-mission-performance/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/quantum-systems-upgrades-reliant-long-range-uas-for-enhanced-isr-and-mission-performance/]]></link>
			<title>Quantum Systems Upgrades RELIANT Long-Range UAS for Enhanced ISR and Mission Performance</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/eaglenxt-joint-venture-thirdeye-usa-selected-to-participate-in-extic-26-2-counter-uas-experimentation-event/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/eaglenxt-joint-venture-thirdeye-usa-selected-to-participate-in-extic-26-2-counter-uas-experimentation-event/]]></link>
			<title>EagleNXT Joint Venture “ThirdEye USA” Selected to Participate in EXTiC 26-2 Counter-UAS Experimentation Event</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/dronecamp-2026-celebrates-10th-year-amid-new-regulations-on-tech/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/dronecamp-2026-celebrates-10th-year-amid-new-regulations-on-tech/]]></link>
			<title>DroneCamp 2026 celebrates 10th year amid new regulations on tech</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/metaspatial-unveils-echo-survey-to-simplify-site-setout-and-monitoring/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/metaspatial-unveils-echo-survey-to-simplify-site-setout-and-monitoring/]]></link>
			<title>MetaSpatial unveils Echo Survey to simplify site setout and monitoring</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/nextnav-and-safran-electronics-defense-announce-agreement-to-demonstrate-5g-powered-pnt-interoperability/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/nextnav-and-safran-electronics-defense-announce-agreement-to-demonstrate-5g-powered-pnt-interoperability/]]></link>
			<title>NextNav and Safran Electronics &#038; Defense Announce Agreement to Demonstrate 5G-Powered PNT Interoperability</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:21:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/droneshield-unveils-rf-intelligence-engine/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/droneshield-unveils-rf-intelligence-engine/]]></link>
			<title>DroneShield unveils RF intelligence engine</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/spatial-insights-edition-20-south-africas-labour-market-at-a-geospatial-glance/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/spatial-insights-edition-20-south-africas-labour-market-at-a-geospatial-glance/]]></link>
			<title>Spatial Insights Edition 20 | South Africa’s Labour Market at a Geospatial Glance</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/intermap-technologies-to-acquire-pci-geomatics-group-for-11-million/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/intermap-technologies-to-acquire-pci-geomatics-group-for-11-million/]]></link>
			<title>Intermap Technologies To Acquire PCI Geomatics Group For $11 Million</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 13:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/skyfi-launches-mcp-to-connect-satellite-imagery-and-geospatial-analytics-to-chatgpt-claude-and-ai-agents/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/skyfi-launches-mcp-to-connect-satellite-imagery-and-geospatial-analytics-to-chatgpt-claude-and-ai-agents/]]></link>
			<title>SkyFi Launches MCP to Connect Satellite Imagery and  Geospatial Analytics to ChatGPT, Claude, and AI Agents</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 13:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/netpipe-launches-standalone-gnss-surveyor-with-rtk-and-offline-ai/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/netpipe-launches-standalone-gnss-surveyor-with-rtk-and-offline-ai/]]></link>
			<title>Netpipe launches standalone GNSS surveyor with RTK and offline AI</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:35:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/new-ai-capability-aims-to-fill-the-evidence-gap-between-inspections/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/new-ai-capability-aims-to-fill-the-evidence-gap-between-inspections/]]></link>
			<title>New AI capability aims to fill the evidence gap between inspections</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/quantam-systems-selected-for-japan-counter-uas-proof-of-concept-program/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/quantam-systems-selected-for-japan-counter-uas-proof-of-concept-program/]]></link>
			<title>Quantam Systems selected for Japan counter-UAS Proof-of-Concept program</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:31:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/matrixspaces-matt-kling-joins-sia-drone-security-subcommittee/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/matrixspaces-matt-kling-joins-sia-drone-security-subcommittee/]]></link>
			<title>MatrixSpace&#8217;s Matt Kling joins SIA drone security subcommittee</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/lockheed-martin-unveils-morfius-x-rotor-to-fry-drones-with-high-power-microwaves/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/lockheed-martin-unveils-morfius-x-rotor-to-fry-drones-with-high-power-microwaves/]]></link>
			<title>Lockheed Martin unveils MORFIUS X-Rotor to fry drones with high-power microwaves</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/topcon-and-greenvalley-join-forces-to-advance-lidar-and-spatial-intelligence/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/topcon-and-greenvalley-join-forces-to-advance-lidar-and-spatial-intelligence/]]></link>
			<title>Topcon and GreenValley join forces to advance Lidar and spatial intelligence</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/nga-selects-esri-for-geospatial-technology-contract/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/nga-selects-esri-for-geospatial-technology-contract/]]></link>
			<title>NGA Selects Esri for Geospatial Technology Contract</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 12:20:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/africa-eu-space-cooperation-e-geos-leads-training-activities-for-the-african-space-agency/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/africa-eu-space-cooperation-e-geos-leads-training-activities-for-the-african-space-agency/]]></link>
			<title>Africa-EU Space Cooperation: e-GEOS leads training activities for the African Space Agency</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 16:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/alex-lane-appointed-new-business-area-president-for-sweco-uk/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/alex-lane-appointed-new-business-area-president-for-sweco-uk/]]></link>
			<title>Alex Lane appointed new Business Area President for Sweco UK</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 16:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/saint-louis-university-relaunches-geospatial-initiative-with-mission-to-become-national-leader/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/saint-louis-university-relaunches-geospatial-initiative-with-mission-to-become-national-leader/]]></link>
			<title>Saint Louis University relaunches geospatial initiative with mission to become national leader</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 16:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/heathrow-rolls-out-real-time-geospatial-platform-to-enhance-operations/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/heathrow-rolls-out-real-time-geospatial-platform-to-enhance-operations/]]></link>
			<title>Heathrow rolls out real-time geospatial platform to enhance operations</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 16:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/benin-and-nigeria-catch-smugglers-in-first-of-its-kind-geospatial-intelligence-led-customs-operation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/benin-and-nigeria-catch-smugglers-in-first-of-its-kind-geospatial-intelligence-led-customs-operation/]]></link>
			<title>Benin and Nigeria catch smugglers in first-of-its-kind geospatial intelligence-led Customs operation</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 16:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/mapex-ai-accelerates-global-growth-in-geospatial-intelligence-through-strategic-government-projects-and-international-partnerships/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/mapex-ai-accelerates-global-growth-in-geospatial-intelligence-through-strategic-government-projects-and-international-partnerships/]]></link>
			<title>Mapex AI Accelerates Global Growth in Geospatial Intelligence through Strategic Government Projects and International Partnerships</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 16:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/honeywell-introduces-compact-navigation-system-for-uncrewed-aerial-systems/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/honeywell-introduces-compact-navigation-system-for-uncrewed-aerial-systems/]]></link>
			<title>Honeywell introduces compact navigation system for uncrewed aerial systems</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/maptitude-named-a-best-gis-and-mapping-software-tool-of-2026-in-g2-buyers-guide-recognized-as-best-for-territory-mapping-and-demographic-analysis/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/maptitude-named-a-best-gis-and-mapping-software-tool-of-2026-in-g2-buyers-guide-recognized-as-best-for-territory-mapping-and-demographic-analysis/]]></link>
			<title>Maptitude Named a Best GIS and Mapping Software Tool of 2026 in G2 Buyer&#8217;s Guide, Recognized as Best for Territory Mapping and Demographic Analysis</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/city-of-windsor-achieves-asset-management-goals-with-pragmatic-gis-innovation/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/city-of-windsor-achieves-asset-management-goals-with-pragmatic-gis-innovation/]]></link>
			<title>City of Windsor Achieves Asset Management Goals with Pragmatic GIS Innovation</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/ids-expands-its-range-of-rugged-industrial-cameras-with-sony-starvis-2-sensors/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/ids-expands-its-range-of-rugged-industrial-cameras-with-sony-starvis-2-sensors/]]></link>
			<title>IDS expands its range of rugged industrial cameras with Sony STARVIS 2 sensors</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 13:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/emersons-integrated-automation-portfolio-fast-tracks-ai-scale-data-centers/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/emersons-integrated-automation-portfolio-fast-tracks-ai-scale-data-centers/]]></link>
			<title>Emerson’s Integrated Automation Portfolio Fast-Tracks AI-Scale Data Centers</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 13:07:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/gis-certification-institute-welcomes-195-new-gisps-following-june-2026-exam-session/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/gis-certification-institute-welcomes-195-new-gisps-following-june-2026-exam-session/]]></link>
			<title>GIS Certification Institute Welcomes 195 New GISPs Following June 2026 Exam Session</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:51:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/cmco-announces-launch-of-new-crosby-hhp3-app/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/cmco-announces-launch-of-new-crosby-hhp3-app/]]></link>
			<title>CMCO Announces Launch of New Crosby HHP3 App</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sensorsandsystems.com/1spatial-by-vertigis-and-indigital-partner-to-bring-automated-gis-data-integrity-to-ng911/]]></guid>
			<link><![CDATA[https://sensorsandsystems.com/1spatial-by-vertigis-and-indigital-partner-to-bring-automated-gis-data-integrity-to-ng911/]]></link>
			<title>1Spatial by VertiGIS and INDIGITAL Partner to Bring Automated GIS Data Integrity to NG911</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:40:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
